Back to top

statistics

Jersey Player name Team Gp W L SO SA GA MIN GAA SVS% PIM
33 Luca Sheldon Nottingham Panthers 1 0 0 0 3 1 5 12.00 66.67 0
34 Matthew Bloor Nottingham Panthers 1 0 1 0 33 6 54 6.67 81.82 0
77 Paavo Hölsä Coventry Blaze 1 0 1 0 34 5 60 5.00 85.29 0
27 Eamon McAdam Guildford Flames 1 0 1 0 30 4 60 4.00 86.67 0
1 Taz Burman Guildford Flames 1 1 0 0 23 3 60 3.00 86.96 0
30 Hayden Lavigne Sheffield Steelers 1 1 0 0 32 4 54 4.44 87.50 0
42 Peyton Jones Nottingham Panthers 3 1 2 0 97 12 177 4.07 87.63 0
34 Tyler Beskorowany Belfast Giants 4 3 1 0 109 10 240 2.50 90.83 0
1 Ty Taylor Glasgow Clan 2 1 1 0 77 7 119 3.53 90.91 0
35 Jeremy Brodeur Manchester Storm 2 0 1 0 81 7 117 3.59 91.36 0
1 Matthew Greenfield Sheffield Steelers 3 1 1 0 85 7 182 2.31 91.76 0
33 Ben Bowns Cardiff Devils 4 2 2 0 143 8 239 2.01 94.41 0
31 Miklós Rajna Coventry Blaze 1 1 0 1 25 0 55 0.00 100.00 0
34 Curtis Warburton Sheffield Steelers 1 0 0 0 3 0 5 0.00 100.00 0
Back to top
Warrior