Back to top

statistics

Team GP PTS W OTW L OTL/SOL GF GA PTS % PP% PK% SF Av. SA Av. GFA GAA PIMG AVG ATT
1 Belfast Giants 50 74 30 4 10 6 192 122 0.74 25.17 78.82 40.12 27.30 3.84 2.44 10.00 6 498
2 Nottingham Panthers 51 72 30 4 13 4 177 110 0.71 17.20 79.86 32.31 31.94 3.47 2.16 9.82 6 105
3 Sheffield Steelers 50 71 31 3 13 3 198 126 0.71 21.68 74.53 36.40 31.36 3.96 2.52 6.64 7 938
4 Cardiff Devils 50 62 27 3 18 2 166 136 0.62 23.74 82.99 35.74 31.50 3.32 2.72 11.10 3 108
5 Coventry Blaze 51 58 21 6 20 4 171 159 0.57 25.54 80.00 32.94 33.63 3.35 3.12 10.86 2 096
6 Guildford Flames 51 55 21 3 20 7 171 166 0.54 24.22 79.23 31.86 35.73 3.35 3.25 12.12 1 870
7 Glasgow Clan 50 51 18 6 23 3 154 171 0.51 24.03 77.90 35.08 31.68 3.08 3.42 12.32 3 288
8 Dundee Stars 50 46 17 4 25 4 159 192 0.46 23.90 80.31 34.90 36.34 3.18 3.84 6.86 1 876
9 Manchester Storm 51 42 17 3 29 2 156 190 0.41 20.56 74.39 34.20 35.55 3.06 3.73 10.69 2 054
10 Fife Flyers 50 10 3 1 44 2 106 278 0.10 17.69 67.32 26.06 44.48 2.12 5.56 9.46 1 239
Back to top
Warrior