Back to top

statistics

Team GP PTS W OTW L OTL/SOL GF GA PTS % PP% PK% SF Av. SA Av. GFA GAA PIMG AVG ATT
1 Cardiff Devils 12 20 10 0 2 0 42 21 0.83 17.14 88.89 34.42 31.42 3.50 1.75 9.42 3 108
2 Guildford Flames 12 17 8 0 3 1 41 29 0.71 16.67 86.05 33.25 29.92 3.42 2.42 13.17 1 780
3 Sheffield Steelers 9 16 7 1 1 0 41 19 0.89 16.00 75.00 32.33 27.44 4.56 2.11 10.56 7 999
4 Coventry Blaze 11 15 7 0 3 1 39 28 0.68 23.08 87.50 29.18 34.27 3.55 2.55 11.36 2 003
5 Belfast Giants 10 13 6 0 3 1 39 29 0.65 24.24 75.68 34.00 27.40 3.90 2.90 10.90 6 215
6 Dundee Stars 12 10 3 2 7 0 37 50 0.42 22.50 87.50 35.58 32.67 3.08 4.17 5.67 1 736
7 Nottingham Panthers 11 8 3 1 7 0 31 31 0.36 21.88 75.00 29.36 28.55 2.82 2.82 7.82 5 693
8 Manchester Storm 11 8 4 0 7 0 38 49 0.36 18.42 71.05 32.82 38.27 3.45 4.45 11.82 1 979
9 Glasgow Clan 12 6 2 1 9 0 26 50 0.25 32.26 72.34 34.00 31.58 2.17 4.17 13.58 3 583
10 Fife Flyers 12 4 1 0 9 2 29 57 0.17 12.12 75.00 28.42 40.33 2.42 4.75 6.50 1 371
Back to top
Warrior