Edinburgh Capitals
2 Brocks Way
Broxburn
EH52 5NB
United Kingdom
Player stats
Jersey | Player name | Position | Gp | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rene Jarolin | C | 47 | 29 | 22 | 51 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dennis Rix | C | 52 | 17 | 27 | 44 | 20 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Daniel Naslund | FW | 50 | 10 | 32 | 42 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Greg Collins | FW | 48 | 16 | 23 | 39 | 62 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
Jade Portwood | C | 47 | 18 | 18 | 36 | 59 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
Riley Emmerson | LD | 45 | 12 | 17 | 29 | 134 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
Richard Hartmann | FW | 34 | 12 | 15 | 27 | 20 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Loren Barron | RD | 37 | 2 | 25 | 27 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Marcel Petran | LD | 47 | 3 | 22 | 25 | 64 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Lukas Bohunicky | LD | 33 | 1 | 13 | 14 | 29 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Joe Grimaldi | RD | 14 | 2 | 6 | 8 | 102 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Callum Boyd | FW | 40 | 1 | 4 | 5 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jay King | D | 52 | 1 | 3 | 4 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jordan Steel | RW | 47 | 3 | 0 | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Sean Beattie | LW | 35 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
David Beatson | RD | 31 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
James Wallace | RD | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sean Donaldson | FW | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ashley Calvert | LW | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie stats
stats are not available