
Edinburgh Capitals
2 Brocks Way
Broxburn
EH52 5NB
United Kingdom
Player stats
Jersey | Player name | Position | Gp | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
81 | C | 50 | 19 | 34 | 53 | 26 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
58 | D | 52 | 13 | 30 | 43 | 66 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Ian Schultz | RW | 50 | 19 | 19 | 38 | 79 | 8 | 1 | 0 | 0 | 0 | 0 | 0 |
19 | C | 52 | 11 | 24 | 35 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | RW | 44 | 12 | 21 | 33 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
27 | C | 47 | 12 | 21 | 33 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
22 | C | 46 | 15 | 17 | 32 | 44 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | LW | 50 | 13 | 17 | 30 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
51 | D | 48 | 8 | 21 | 29 | 47 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
96 | C | 49 | 11 | 14 | 25 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
91 | D | 49 | 7 | 16 | 23 | 51 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
65 | FW | 47 | 10 | 10 | 20 | 36 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
89 | D | 42 | 2 | 15 | 17 | 45 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | D | 52 | 0 | 5 | 5 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | LW | 45 | 1 | 2 | 3 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
78 | D | 24 | 0 | 2 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | D | 41 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
29 | LW | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | C | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
44 | LW | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie stats
Jersey | Player name | Gp | W | L | SO | SA | GA | MIN | GAA | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|
40 | 43 | 15 | 27 | 3 | 1510 | 166 | 2590 | 3.85 | 89.01 | 8 | |
40 | 4 | 0 | 3 | 0 | 111 | 13 | 182 | 4.29 | 88.29 | 0 | |
33 | 3 | 0 | 3 | 0 | 108 | 19 | 179 | 6.37 | 82.41 | 0 | |
33 | 3 | 1 | 1 | 0 | 71 | 14 | 123 | 6.83 | 80.28 | 0 |