Back to top

Belfast Giants

2 Queens Quay
Belfast
BT3 9QQ
United Kingdom

Player stats

Jersey Player name Position Gp G A PTS PIM PPG SHG +/- SOG S FOW FOL
25 CANBlair Riley FW 52 28 29 57 102 7 2 0 0 0 0 0
68 USAChris Higgins FW 49 21 35 56 109 2 0 0 0 0 0 0
19 GBRColin Shields C 52 26 23 49 25 6 1 0 0 0 0 0
79 CANJames Desmarais C 48 15 33 48 36 4 0 0 0 0 0 0
12 USASteve Saviano LW 52 18 28 46 2 6 0 0 0 0 0 0
91 CANDavid Rutherford FW 41 19 24 43 58 6 0 0 0 0 0 0
14 USAMichael Forney LW 49 15 24 39 46 2 0 0 0 0 0 0
43 CANDerrick Walser D 51 7 32 39 32 2 1 0 0 0 0 0
23 USAAlex Foster LW 36 10 18 28 10 3 1 0 0 0 0 0
9 CANJim Vandermeer D 49 8 17 25 87 0 0 0 0 0 0 0
88 CANRyan Martinelli D 46 1 14 15 57 0 0 0 0 0 0 0
26 CANBrandon Benedict C 51 5 9 14 12 1 1 0 0 0 0 0
74 GBRMatt Towe FW 52 2 12 14 24 0 0 0 0 0 0 0
50 USAMatt Nickerson D 51 2 12 14 76 0 0 0 0 0 0 0
7 GBRMark Garside D 51 1 11 12 18 0 0 0 0 0 0 0
6 CANJerome Leduc D 11 5 6 11 2 1 0 0 0 0 0 0
3 USAJeff Mason D 31 1 10 11 10 0 0 0 0 0 0 0
8 CANMichael Quesnele D 52 4 4 8 73 0 0 0 0 0 0 0
89 GBRJonathan Boxill FW 45 5 1 6 21 0 0 0 0 0 0 0
47 CANAdam Keefe RW 43 1 5 6 145 0 0 0 0 0 0 0
10 IRLBlake McCaughey C 1 1 0 1 0 0 0 0 0 0 0 0

Goalie stats

Jersey Player name Gp W L SO SA GA MIN GAA SVS% PIM
1 GBRJackson Whistle 14 10 3 0 370 36 810 2.67 90.27 0
31 GBRStephen Murphy 37 22 15 3 955 93 2165 2.58 90.26 2
35 GBRAndrew Dickson 1 0 0 0 10 5 20 15.00 50.00 0
Back to top
Warrior