Player stats
Jersey | Player name | Position | Gp | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Steven Goertzen | FW | 44 | 13 | 26 | 39 | 27 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ryan O'Marra | FW | 47 | 15 | 23 | 38 | 68 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
Ben Arnt | FW | 52 | 15 | 16 | 31 | 14 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ashley Tait | FW | 44 | 3 | 23 | 26 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jereme Tendler | LW | 45 | 13 | 11 | 24 | 18 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cale Tanaka | LW | 52 | 12 | 10 | 22 | 32 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Derek Lee | C | 31 | 7 | 12 | 19 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Russell Cowley | LW | 52 | 5 | 12 | 17 | 33 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Ross Venus | LW | 52 | 3 | 14 | 17 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Justin DaCosta | RD | 35 | 1 | 16 | 17 | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jakub Sindel | FW | 35 | 9 | 7 | 16 | 45 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Craig Cescon | D | 52 | 3 | 13 | 16 | 129 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rory Rawlyk | LD | 27 | 5 | 9 | 14 | 24 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jim Jorgensen | D | 17 | 2 | 9 | 11 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kyle Bochek | C | 20 | 3 | 6 | 9 | 45 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
James Griffin | D | 38 | 4 | 4 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mike Egener | LD | 33 | 2 | 5 | 7 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Vladimir Nikiforov | FW | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Trevor Frischmon | C | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dale White | FW | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Niklas Ottosson | FW | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie stats
stats are not available