Player stats
Jersey | Player name | Position | Gp | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL | BS | TOI/Game |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
91 | Troy Lajeunesse | FW | 52 | 28 | 32 | 60 | 26 | 5 | 0 | 1 | 220 | 322 | 224 | 217 | 14 | 22:40 |
79 | Kyle Osterberg | FW | 47 | 22 | 31 | 53 | 28 | 2 | 1 | 2 | 152 | 232 | 99 | 144 | 12 | 23:47 |
86 | Lucas Chiodo | FW | 54 | 16 | 28 | 44 | 4 | 1 | 1 | -9 | 118 | 170 | 23 | 34 | 5 | 17:18 |
22 | Johan Eriksson | FW | 47 | 14 | 26 | 40 | 6 | 3 | 0 | -5 | 104 | 154 | 1 | 1 | 10 | 17:54 |
49 | Teemu Pulkkinen | FW | 48 | 18 | 19 | 37 | 4 | 9 | 1 | -15 | 116 | 152 | 101 | 86 | 21 | 19:57 |
21 | Max Humitz | FW | 53 | 15 | 22 | 37 | 24 | 5 | 0 | -18 | 155 | 211 | 0 | 4 | 16 | 18:57 |
15 | Colin Shirley | FW | 50 | 16 | 20 | 36 | 12 | 3 | 0 | -25 | 121 | 156 | 315 | 431 | 12 | 21:21 |
8 | Sean Giles | D | 46 | 2 | 22 | 24 | 32 | 0 | 0 | -13 | 75 | 127 | 0 | 1 | 26 | 25:10 |
19 | Vitalijs Pavlovs | C | 39 | 9 | 10 | 19 | 44 | 1 | 0 | 9 | 62 | 85 | 417 | 439 | 16 | 22:21 |
59 | Aleksi Makela | D | 53 | 2 | 16 | 18 | 36 | 0 | 0 | 1 | 61 | 111 | 0 | 1 | 62 | 24:09 |
62 | Kevin Wehrs | LD | 28 | 2 | 12 | 14 | 26 | 0 | 0 | -3 | 67 | 92 | 0 | 0 | 27 | 25:16 |
44 | Jonas Emmerdahl | D | 48 | 5 | 8 | 13 | 18 | 0 | 0 | -5 | 74 | 113 | 0 | 0 | 66 | 21:38 |
28 | Brady Pouteau | D | 49 | 2 | 8 | 10 | 35 | 0 | 0 | 1 | 73 | 123 | 0 | 0 | 51 | 22:05 |
39 | Casey Gilling | FW | 37 | 4 | 5 | 9 | 14 | 0 | 0 | -18 | 45 | 75 | 192 | 240 | 5 | 16:24 |
70 | Drake Pilon | RW | 28 | 4 | 4 | 8 | 33 | 0 | 0 | -5 | 51 | 68 | 104 | 115 | 8 | 15:19 |
10 | Benjamin Hawerchuk | FW | 13 | 3 | 4 | 7 | 12 | 1 | 1 | -7 | 30 | 48 | 28 | 39 | 3 | 19:47 |
53 | Anthon Eriksson | FW | 15 | 2 | 3 | 5 | 16 | 1 | 0 | -15 | 32 | 54 | 0 | 0 | 1 | 18:18 |
37 | Stephen Desrocher | D | 18 | 1 | 3 | 4 | 14 | 0 | 0 | -19 | 34 | 52 | 1 | 0 | 11 | 22:01 |
42 | Reece Harsch | D | 10 | 1 | 0 | 1 | 2 | 0 | 0 | -1 | 12 | 20 | 0 | 0 | 6 | 20:19 |
13 | Adam Holwell | D | 8 | 0 | 1 | 1 | 4 | 0 | 0 | -9 | 10 | 18 | 0 | 0 | 10 | 22:31 |
9 | Brodie Kay | D | 23 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 0 | 1 | 00:23 |
4 | Fynn Page | D | 31 | 0 | 0 | 0 | 37 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 00:33 |
61 | James Spence | RW | 41 | 0 | 0 | 0 | 2 | 0 | 0 | -3 | 10 | 11 | 0 | 1 | 3 | 02:38 |
Goalie stats
Jersey | Player name | Gp | W | L | SO | SA | GA | MIN | GAA | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|
50 | Shane Owen | 36 | 15 | 20 | 1 | 1422 | 115 | 2175 | 3.17 | 91.91 | 0 |
77 | Kevin Lindskoug | 7 | 2 | 5 | 0 | 292 | 26 | 420 | 3.71 | 91.10 | 0 |
26 | Dominik Salama | 5 | 1 | 4 | 0 | 196 | 19 | 298 | 3.83 | 90.31 | 0 |
1 | Andrew Little | 5 | 1 | 4 | 0 | 157 | 21 | 236 | 5.34 | 86.62 | 0 |