Back to top

Fife Flyers

Rosslyn Street
Kirkcaldy
KY1 3HS
United Kingdom

Player stats

Jersey Player name Position Gp G A PTS PIM PPG SHG +/- SOG S FOW FOL BS TOI/Game
78 USAMichael Cichy FW 52 19 18 37 16 7 0 -38 100 155 429 493 15 21:07
37 CANLucas Chiodo FW 51 10 26 36 12 3 0 -41 142 189 0 2 7 21:54
22 CANPhelix Martineau FW 38 16 15 31 43 4 0 -32 132 190 244 353 9 21:54
23 CANMassimo Carozza FW 41 14 13 27 14 1 1 -54 86 125 8 16 9 20:06
94 CANKieran Craig LW 30 14 7 21 20 5 1 -27 76 106 88 145 11 22:00
7 CANTyler Heidt D 52 3 15 18 48 1 0 -57 82 121 0 0 29 22:49
43 CANJordy Stallard FW 40 5 10 15 12 0 0 -48 61 76 196 318 14 18:20
27 CANRyan Foss C 29 4 11 15 43 0 0 -47 48 69 226 337 5 22:48
91 USAAustin Farley FW 43 1 11 12 8 0 0 -62 56 78 2 7 12 17:42
72 CANCharles-Antoine Paiement RW 26 5 6 11 35 1 0 -23 64 86 2 1 0 17:07
88 CZEDaniel KrenĆŸelok D 52 4 7 11 18 1 0 -55 146 206 1 2 34 23:24
5 CANNoah Delmas D 34 2 9 11 12 1 0 -39 42 63 0 0 21 23:53
19 CANPatrick Kyte D 39 4 5 9 39 1 0 -48 54 80 1 2 13 20:10
3 CANOlivier LeBlanc D 44 0 8 8 68 0 0 -42 44 78 0 0 34 21:34
29 KAZMaxim Musorov FW 12 4 3 7 4 0 0 -12 23 44 5 8 1 18:32
77 CANDrake Pilon RW 18 2 3 5 12 0 0 -12 23 35 71 85 4 19:37
66 KAZNikolai Shulga FW 12 2 1 3 0 1 0 -9 12 17 18 34 7 16:32
26 CANEvan MacKinnon FW 13 1 2 3 0 1 0 -22 19 28 2 7 5 19:24
41 CANJohn Curran C 2 1 2 3 2 0 0 3 6 6 1 1 0 22:15
71 KAZMadi Dikhanbek D 16 0 2 2 4 0 0 -8 23 33 10 14 3 16:43
44 SWEJonas Emmerdahl D 17 0 2 2 8 0 0 -21 25 31 0 0 23 23:15
93 GBRBen Brown D 29 0 2 2 2 0 0 -26 27 42 2 1 5 12:34
15 KAZArtur Gatiyatov FW 5 0 1 1 0 0 0 -5 8 13 0 0 0 16:00
62 CZEMartin LĂĄtal FW 6 0 1 1 2 0 0 -8 19 26 9 6 0 17:18
4 GBRRhys Edwards FW 1 0 0 0 0 0 0 0 0 0 0 0 0 02:50
4 GBRFynn Page D 5 0 0 0 0 0 0 -1 0 1 0 0 0 01:28
29 GBROwen Dell FW 1 0 0 0 0 0 0 -1 0 0 0 0 0 07:40
93 GBRJoshua Saunders D 1 0 0 0 0 0 0 -1 1 1 0 0 0 04:20
18 GBRJoe Lynch FW 9 0 0 0 0 0 0 -1 0 0 0 0 0 02:49
61 GBRJames Spence RW 7 0 0 0 0 0 0 -5 3 3 5 8 1 06:36
24 GBRAiden Wilson C 12 0 0 0 4 0 0 -6 2 4 0 1 1 04:45
9 GBRBrodie Kay D 41 0 0 0 6 0 0 -33 24 30 0 0 9 13:40

Goalie stats

Jersey Player name Gp W L SO SA GA MIN GAA SVS% PIM
50 CANShane Owen 37 3 32 0 1601 184 2135 5.17 88.51 0
36 LVAJanis Voris 19 1 16 0 736 102 955 6.41 86.14 0
Back to top
Warrior