Back to top

Glasgow Clan

Kings Inch Road
Glasgow
G51 4BN
United Kingdom

Player stats

Jersey Player name Position Gp G A PTS PIM PPG SHG +/- SOG S FOW FOL BS TOI/Game
95 CANDeven Sideroff FW 12 8 7 15 6 1 2 9 44 63 1 0 3 19:18
13 CANMitchell Heard FW 12 2 12 14 53 1 0 8 33 40 135 96 1 19:41
9 CANTyson McLellan FW 12 2 9 11 6 0 0 10 35 53 68 65 1 17:34
91 CANCole Ully FW 11 6 4 10 4 1 0 9 33 46 0 0 0 18:34
10 CANLiam Finlay FW 10 5 5 10 4 1 0 9 20 33 0 1 0 15:26
71 CANRylan Schwartz FW 12 3 6 9 7 1 0 3 38 50 0 1 2 17:11
49 CANSteven Seigo D 11 1 8 9 8 1 0 10 32 52 0 0 11 25:04
4 CANSimon Despres D 12 1 7 8 8 0 0 13 15 31 1 0 6 18:21
17 CANMichael Pelech FW 11 1 4 5 4 1 0 -3 17 21 79 41 2 14:46
12 CANKeaton Jameson FW 12 2 2 4 0 1 0 -2 25 38 22 15 1 13:54
94 GBRCade Neilson FW 4 2 2 4 4 0 1 -1 15 16 33 23 3 15:38
74 CANDarien Kielb D 11 1 3 4 8 0 0 -6 24 38 1 0 3 18:47
55 CANChris McKay D 11 0 4 4 8 0 0 5 18 24 0 0 8 19:12
28 CANFelix Pare FW 9 2 0 2 12 0 0 0 7 8 41 37 3 10:23
23 CANGary Haden FW 7 2 0 2 0 0 0 -5 16 23 0 0 0 12:07
24 USAMatt Stief D 7 1 1 2 2 0 0 1 11 17 0 0 3 15:43
77 CANNick Prkusic FW 10 1 1 2 15 0 0 -1 12 18 1 1 1 10:00
73 GBRJoe Hazeldine D 10 0 1 1 2 0 0 2 16 24 0 0 4 18:57
7 GBRRobert Lachowicz FW 12 0 1 1 0 0 0 -4 10 15 27 47 4 13:41
25 USAChris Martenet D 1 0 0 0 0 0 0 2 3 3 0 0 0 19:45
27 GBRReece Kelly D 9 0 0 0 4 0 0 -3 7 15 0 0 1 12:08
57 GBRAlex Forbes RW 10 0 0 0 4 0 0 -4 5 6 0 0 2 08:38

Goalie stats

Jersey Player name Gp W L SO SA GA MIN GAA SVS% PIM
29 CANLandon Bow 7 4 3 0 221 18 399 2.71 91.86 0
44 GBRLucas Brine 5 3 2 0 121 13 295 2.64 89.26 0
Back to top
Warrior