Back to top
4 Feb 2018, 16:06
Attendance 5,489
NIC
Elite Ice Hockey League
end
3:0
NOT 2 0 1
DUN 0 0 0
W - W - OTW - W - SOW

Nottingham Panthers - players

Jersey Player name Position G A PTS PIM PPG SHG +/- SOG S FOW FOL
5 David Clarke LW 0 1 1 0 0 0 0 0 0 0 0
7 Robert Lachowicz FW 0 1 1 0 0 0 0 0 0 0 0
9 Brett Perlini FW 0 0 0 0 0 0 0 0 0 0 0
13 Joe Hazeldine D 0 0 0 0 0 0 0 0 0 0 0
16 Jeff Brown LW 1 0 1 2 0 0 0 0 0 0 0
19 Robert Farmer FW 0 0 0 0 0 0 0 0 0 0 0
21 Yann Sauve D 0 0 0 5 0 0 0 0 0 0 0
23 Mark Derlago LW 0 2 2 0 0 0 0 0 0 0 0
25 Joshua Tetlow D 0 0 0 0 0 0 0 0 0 0 0
29 Erik Lindhagen C 0 1 1 2 0 0 0 0 0 0 0
45 Steven Lee D 0 0 0 0 0 0 0 0 0 0 0
51 Zack Phillips FW 0 0 0 0 0 0 0 0 0 0 0
54 Tim Billingsley D 0 0 0 2 0 0 0 0 0 0 0
57 Mathieu Brisebois D 0 0 0 0 0 0 0 0 0 0 0
71 Alexander Mokshantsev FW 1 0 1 0 0 0 0 0 0 0 0
74 Oliver Betteridge FW 0 0 0 0 0 0 0 0 0 0 0
75 Mathieu Gagnon D 0 0 0 0 0 0 0 0 0 0 0
81 Luke Pither FW 1 0 1 0 0 0 0 0 0 0 0
91 Raphael Bussieres FW 0 1 1 0 0 0 0 0 0 0 0

Nottingham Panthers - goalies

Jersey Player name W L SO SA GA MIN SVS% PIM
30 Patrick Galbraith 1 0 1 19 0 60 100.00 0

Dundee Stars - players

Jersey Player name Position G A PTS PIM PPG SHG +/- SOG S FOW FOL
2 Omar Pacha D 0 0 0 0 0 0 0 0 0 0 0
4 Adam Harding FW 0 0 0 0 0 0 0 0 0 0 0
7 Cody Carlson D 0 0 0 9 0 0 0 0 0 0 0
10 Lukas Lundvald Nielsen FW 0 0 0 0 0 0 0 0 0 0 0
11 Kris Inglis D 0 0 0 0 0 0 0 0 0 0 0
12 Gabriel Lévesque FW 0 0 0 0 0 0 0 0 0 0 0
14 Jordan Cownie C 0 0 0 0 0 0 0 0 0 0 0
17 Marc-Olivier Mimar FW 0 0 0 2 0 0 0 0 0 0 0
18 Chris Lawrence C 0 0 0 0 0 0 0 0 0 0 0
19 Jimmy Jensen LW 0 0 0 0 0 0 0 0 0 0 0
24 Ben Edmonds FW 0 0 0 0 0 0 0 0 0 0 0
42 Anthony Mastrodicasa D 0 0 0 0 0 0 0 0 0 0 0
57 Joey de Concilys D 0 0 0 0 0 0 0 0 0 0 0
74 Malcolm Gould RW 0 0 0 0 0 0 0 0 0 0 0
88 Brian Hart FW 0 0 0 0 0 0 0 0 0 0 0

Dundee Stars - goalies

Jersey Player name W L SO SA GA MIN SVS% PIM
40 Travis Fullerton 0 1 0 36 3 60 91.67 0
Back to top
Warrior