13 Mar 2018
Attendance 4214
NIC
Elite Ice Hockey League
L
-
L
-
W
-
L
-
W
- Alexander Mokshantsev (Spang, Sauve) 06:56
- Robert Lachowicz (Lee, Betteridge) 13:33
- Mike Vaskivuo (Clarke, Phillips) 14:14
- Erik Lindhagen (Tetlow, Lachowicz) 16:01
- Mark Derlago (Billingsley, Pither) 17:43
- Jordan Kelsall (Mokshantsev, Spang) 19:17
- Alexander Mokshantsev (Brown, Perlini) 25:56
- Mathieu Gagnon (Perlini, Brown) 29:44
- Zack Phillips (Vaskivuo, Clarke) 30:11
- Jordan Kelsall (Lindhagen, Lachowicz) 30:38
- Brett Perlini (Mokshantsev, Brown) 33:16
- Mark Derlago (Pither, Spang) 52:45
vs
end
12:1
NOT | 6 | 5 | 1 |
---|---|---|---|
EDI | 0 | 1 | 0 |
Nottingham Panthers - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | David Clarke | LW | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Robert Lachowicz | FW | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Brett Perlini | FW | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Joe Hazeldine | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Jordan Kelsall | FW | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Jeff Brown | LW | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Evan Mosey | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Yann Sauve | D | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Mark Derlago | LW | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Joshua Tetlow | D | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Erik Lindhagen | C | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Dan Spang | D | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Steven Lee | D | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Zack Phillips | FW | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
54 | Tim Billingsley | D | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Mike Vaskivuo | FW | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Alexander Mokshantsev | FW | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
74 | Oliver Betteridge | FW | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
75 | Mathieu Gagnon | D | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
81 | Luke Pither | FW | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nottingham Panthers - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
30 | Patrick Galbraith | 1 | 0 | 0 | 7 | 0 | 20 | 100.00 | 0 |
31 | Samuel Gospel | 0 | 0 | 0 | 15 | 1 | 40 | 93.33 | 0 |
Edinburgh Capitals - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Denis Trakhanov | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Mike Cazzola | C | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Harry Ferguson | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Sergei Banashkov | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Dylan Anderson | C | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Aaron Robertson | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Tyler Plews | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Matthew Wain | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Solomon Smith | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Ryan Fraley | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Konstantin Teslyukevich | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Stephen Weeks | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Michael D'Orazio | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Ainars Podzins | LW | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
78 | Rihards Grigors | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
92 | Igor Valeyev | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Edinburgh Capitals - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
1 | Jordan McLaughlin | 0 | 1 | 0 | 49 | 12 | 60 | 75.51 | 0 |