Back to top
22 Oct 2016, 19:00
Attendance 5734
Sheffield Arena
Elite Ice Hockey League
end
4:1
SHE 0 1 3
FIF 1 0 0
L - W - W - W - L

Sheffield Steelers - players

Jersey Player name Position G A PTS PIM PPG SHG +/- SOG S FOW FOL
2 Anders Franzon D 0 0 0 0 0 0 0 0 0 0 0
5 Christoffer Björklund D 0 0 0 2 0 0 0 0 0 0 0
8 Jesse Schultz RW 0 0 0 0 0 0 0 0 0 0 0
12 Andreas Valdix C 0 1 1 0 0 0 0 0 0 0 0
13 David Phillips D 0 0 0 0 0 0 0 0 0 0 0
15 Mathieu Roy FW 0 0 0 4 0 0 0 0 0 0 0
17 Markus Nilsson C 0 0 0 0 0 0 0 0 0 0 0
19 Luke Ferrara RW 0 0 0 0 0 0 0 0 0 0 0
20 Jonathan Phillips FW 0 0 0 0 0 0 0 0 0 0 0
21 Tyler Mosienko C 1 1 2 0 0 0 0 0 0 0 0
28 Zack Fitzgerald D 0 0 0 0 0 0 0 0 0 0 0
41 Guillaume Desbiens RW 1 0 1 0 0 0 0 0 0 0 0
44 Mike Ratchuk D 0 1 1 0 0 0 0 0 0 0 0
67 Colton Fretter C 0 1 1 0 0 0 0 0 0 0 0
75 Robert Dowd FW 1 1 2 2 0 0 0 0 0 0 0
76 Levi Nelson C 1 1 2 0 0 0 0 0 0 0 0
81 Ben O'Connor D 0 0 0 0 0 0 0 0 0 0 0
90 John Armstrong C 0 0 0 0 0 0 0 0 0 0 0

Sheffield Steelers - goalies

Jersey Player name W L SO SA GA MIN SVS% PIM
33 Ervins Mustukovs 1 0 0 29 1 60 96.55 0

Fife Flyers - players

Jersey Player name Position G A PTS PIM PPG SHG +/- SOG S FOW FOL
2 Thomas Muir D 0 0 0 0 0 0 0 0 0 0 0
4 Chris Wands D 0 0 0 0 0 0 0 0 0 0 0
5 James Isaacs D 0 0 0 2 0 0 0 0 0 0 0
7 Philippe Paquet D 0 0 0 2 0 0 0 0 0 0 0
10 Stephen Gunn FW 0 0 0 0 0 0 0 0 0 0 0
14 David Turon D 0 0 0 0 0 0 0 0 0 0 0
15 Josh Scoon FW 0 0 0 0 0 0 0 0 0 0 0
19 Ryan Dingle C 0 0 0 2 0 0 0 0 0 0 0
22 Mathew Sisca LW 0 0 0 4 0 0 0 0 0 0 0
23 Jamie Wilson FW 0 0 0 0 0 0 0 0 0 0 0
26 Russ Moyer D 0 1 1 4 0 0 0 0 0 0 0
40 Carlo Finucci FW 0 0 0 0 0 0 0 0 0 0 0
43 Sebastien Thinel RW 0 0 0 0 0 0 0 0 0 0 0
44 Kyle Haines D 0 0 0 2 0 0 0 0 0 0 0
49 Brendan Brooks FW 1 0 1 0 0 0 0 0 0 0 0
55 Richard Jackman D 0 0 0 12 0 0 0 0 0 0 0
91 Chase Schaber FW 0 0 0 0 0 0 0 0 0 0 0

Fife Flyers - goalies

Jersey Player name W L SO SA GA MIN SVS% PIM
50 Shane Owen 0 1 0 49 4 60 91.84 2
Back to top
Warrior