11 Dec 2021, 19:00
Attendance 1258
Altrincham Ice Dome
Elite Ice Hockey League
, 75
W
-
L
-
L
-
L
-
L
- Curtis Hamilton (Brady, Vanwormer) 27:14
- Jared Vanwormer (Brady, Hamilton) 49:44
vs
end after overtime
2:3
MAN | 0 | 1 | 1 | 0 |
---|---|---|---|---|
CAR | 1 | 1 | 0 | 1 |
L
-
L
-
W
-
W
-
W
- Josh Lammon (O'Connor, Cox) 16:58
- Brodie Reid (Crandall, Register) 31:14 PPG
- Matt Register (Reid, Crandall) 61:28 PPG
Manchester Storm - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Tayler Thompson | RW | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 3 | 4 | 0 | 0 |
9 | Adam Brady | FW | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | 8 | 15 | 11 |
10 | Dallas Ehrhardt | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 |
11 | Cameron Critchlow | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 8 | 11 |
12 | Austin Albrecht | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
13 | Joe Hazeldine | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
14 | Ben Wilson | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
16 | Tyson Fawcett | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 3 | 0 | 0 |
17 | Finlay Ulrick | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
20 | Jacob Lutwyche | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Zach Sullivan | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Scott Simmonds | FW | 0 | 0 | 0 | 2 | 0 | 0 | -1 | 2 | 2 | 19 | 11 |
27 | Linden Springer | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
28 | Medric Mercier | D | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
50 | Jared Vanwormer | FW | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 4 | 6 | 1 | 1 |
70 | Curtis Hamilton | FW | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 6 | 0 | 0 |
91 | Frankie Melton | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 6 | 0 | 0 |
Manchester Storm - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
33 | Jason Bacashihua | 0 | 1 | 0 | 36 | 3 | 60 | 91.67 | 0 |
Cardiff Devils - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Ben Davies | C | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 4 | 13 |
6 | Brendan Mikkelson | D | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 6 | 0 | 0 |
12 | Ben O'Connor | D | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 0 |
13 | Josh Lammon | FW | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 9 | 9 |
16 | Sam Duggan | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 |
17 | Mark Richardson | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 0 | 1 |
21 | Brodie Reid | FW | 1 | 1 | 2 | 0 | 1 | 0 | -2 | 2 | 4 | 0 | 0 |
22 | Justin Crandall | FW | 0 | 2 | 2 | 0 | 0 | 0 | -2 | 2 | 3 | 0 | 2 |
39 | Brodie Dupont | FW | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 20 | 18 |
41 | Josh Batch | D | 0 | 0 | 0 | 4 | 0 | 0 | -1 | 1 | 3 | 0 | 0 |
43 | Matt Register | D | 1 | 1 | 2 | 0 | 1 | 0 | -2 | 7 | 10 | 0 | 0 |
63 | Trevor Cox | FW | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 1 |
91 | Joshua Waller | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 |
96 | Cole Sanford | FW | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 4 | 0 | 0 |
Cardiff Devils - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
31 | Taran Kozun | 1 | 0 | 0 | 26 | 2 | 60 | 92.31 | 0 |