Back to top
13 Apr 2022, 19:30
Attendance 3734
Motorpoint Arena Nottingham
Elite Ice Hockey League , 111
end
9:1
NOT 3 5 1
COV 0 0 1
W - L - L - W - W

Nottingham Panthers - players

Jersey Player name Position G A PTS PIM PPG SHG +/- SOG S FOW FOL
6 Jack Hopkins FW 1 0 1 0 0 0 1 1 3 0 0
8 Matthew Myers FW 0 2 2 5 0 0 1 3 3 13 5
9 Robbie Baillargeon C 1 2 3 0 0 0 3 5 6 0 2
12 Brady Norrish D 0 1 1 0 0 0 2 1 2 0 0
13 J.C. Brassard D 0 1 1 0 0 0 1 3 4 0 0
15 Jeremy Welsh FW 2 0 2 0 1 0 2 4 5 11 7
17 Kevin Domingue FW 0 0 0 4 0 0 0 2 2 1 0
18 Morgan Clarke-Pizzo FW 0 0 0 0 0 0 1 2 2 0 0
20 Mark Matheson D 0 0 0 0 0 0 0 2 2 0 0
21 Matthew Lane FW 2 0 2 0 1 0 2 6 6 6 8
23 Massimo Carozza FW 0 3 3 2 0 0 4 6 6 0 0
24 Aaron Thow D 0 2 2 0 0 0 3 1 1 0 0
25 Joshua Tetlow D 0 1 1 0 0 0 5 2 3 0 0
43 Mathieu Tousignant C 0 0 0 5 0 0 0 2 2 3 4
51 Sean Richards FW 0 2 2 4 0 0 2 2 2 0 0
72 Kevin Massy D 1 1 2 0 0 0 4 2 4 0 0
94 Christophe Boivin FW 2 2 4 0 0 0 3 5 7 0 0

Nottingham Panthers - goalies

Jersey Player name W L SO SA GA MIN SVS% PIM
1 James Downie 1 0 0 22 1 60 95.45 0

Coventry Blaze - players

Jersey Player name Position G A PTS PIM PPG SHG +/- SOG S FOW FOL
8 Joey Raats D 0 0 0 0 0 0 0 0 1 0 0
9 Ryan Penny FW 0 0 0 19 0 0 -3 0 1 5 12
10 Evan Bloodoff FW 1 0 1 2 1 0 -3 4 4 0 0
18 Mitch Cook FW 0 0 0 0 0 0 -3 1 1 0 0
19 Luke Ferrara RW 0 0 0 0 0 0 -1 4 5 0 0
20 Dillon Eichstadt D 0 0 0 0 0 0 -2 1 1 0 0
22 Justin Hamonic D 0 0 0 0 0 0 -1 1 2 0 0
23 Alec Marsh FW 0 0 0 6 0 0 0 1 1 2 3
24 Janne Kivilahti FW 0 0 0 0 0 0 -3 0 2 0 0
29 Conner Chaulk FW 0 0 0 5 0 0 -2 1 1 12 10
39 Samuel Russell D 0 0 0 2 0 0 -1 0 0 0 0
41 John Curran C 0 0 0 0 0 0 -4 2 2 6 5
44 Dane Gibson D 0 0 0 0 0 0 -5 1 3 0 0
59 Ross Venus LW 0 0 0 0 0 0 -2 0 0 1 4
62 Janne Laakkonen LW 0 1 1 0 0 0 -1 3 3 0 0
74 Nathanael Halbert D 0 1 1 2 0 0 -3 3 3 0 0

Coventry Blaze - goalies

Jersey Player name W L SO SA GA MIN SVS% PIM
1 Jordan Hedley 0 0 0 23 4 35 82.61 0
30 C.J. Motte 0 1 0 26 5 24 80.77 0
Back to top
Warrior