23 Jan 2022, 16:00
Attendance 4004
Motorpoint Arena Nottingham
Elite Ice Hockey League
, 150
end
1:2
NOT | 0 | 0 | 1 |
---|---|---|---|
GLA | 1 | 1 | 0 |
W
-
W
-
W
-
L
-
L
- Mitch Jones (Yellow Horn, Beukeboom) 16:46 PPG
- Nolan LaPorte (Yellow Horn, Jones) 33:59 PPG
Nottingham Panthers - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Matthew Myers | FW | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 5 | 3 |
9 | Robbie Baillargeon | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 1 |
12 | Brady Norrish | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 |
13 | J.C. Brassard | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 0 |
14 | Jordan Kelsall | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
15 | Jeremy Welsh | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 12 | 5 |
20 | Mark Matheson | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
21 | Matthew Lane | FW | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 7 | 7 |
24 | Aaron Thow | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
25 | Joshua Tetlow | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
40 | Edwin Hedberg | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 |
43 | Mathieu Tousignant | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 |
51 | Sean Richards | FW | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
74 | Oliver Betteridge | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
94 | Christophe Boivin | FW | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 6 | 0 | 0 |
Nottingham Panthers - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
37 | Kevin Carr | 0 | 1 | 0 | 18 | 2 | 59 | 88.89 | 0 |
Glasgow Clan - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Mitch Jones | D | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 5 | 5 | 0 | 0 |
7 | Mikko Vainonen | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
10 | Liam Stenton | D | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Matthew Haywood | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Jordan Buesa | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Colton Yellow Horn | FW | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 13 |
14 | Quinn O'Brien | FW | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
15 | Mathieu Roy | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 |
18 | Colin Campbell | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 7 | 6 |
19 | Jamie Crooks | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 |
25 | Brock Beukeboom | D | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
26 | Dyson Stevenson | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 3 |
37 | Nolan LaPorte | FW | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 |
41 | Harry Ferguson | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Cody Sol | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Rodney Southam | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 |
77 | Tim Shoup | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glasgow Clan - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
40 | Shane Starrett | 1 | 0 | 0 | 43 | 1 | 60 | 97.67 | 0 |