Back to top
12 Mar 2017
Attendance 4,009
SSE Arena
Elite Ice Hockey League
end
5:2
BEL 0 2 3
NOT 1 0 1

Belfast Giants - players

Jersey Player name Position G A PTS PIM PPG SHG +/- SOG S FOW FOL
6 Jerome Leduc D 0 1 1 0 0 0 0 0 0 0 0
7 Mark Garside D 0 0 0 0 0 0 0 0 0 0 0
8 Michael Quesnele D 0 0 0 5 0 0 0 0 0 0 0
9 Jim Vandermeer D 0 0 0 2 0 0 0 0 0 0 0
12 Steve Saviano LW 0 1 1 0 0 0 0 0 0 0 0
14 Michael Forney LW 0 1 1 0 0 0 0 0 0 0 0
19 Colin Shields C 1 0 1 0 0 0 0 0 0 0 0
25 Blair Riley FW 1 0 1 0 0 1 0 0 0 0 0
26 Brandon Benedict C 0 0 0 0 0 0 0 0 0 0 0
43 Derrick Walser D 0 3 3 0 0 0 0 0 0 0 0
47 Adam Keefe RW 0 0 0 0 0 0 0 0 0 0 0
50 Matt Nickerson D 0 1 1 4 0 0 0 0 0 0 0
68 Chris Higgins FW 0 0 0 27 0 0 0 0 0 0 0
74 Matt Towe FW 0 0 0 0 0 0 0 0 0 0 0
79 James Desmarais C 0 3 3 2 0 0 0 0 0 0 0
88 Ryan Martinelli D 0 0 0 0 0 0 0 0 0 0 0
91 David Rutherford FW 3 0 3 0 0 0 0 0 0 0 0

Belfast Giants - goalies

Jersey Player name W L SO SA GA MIN SVS% PIM
31 Stephen Murphy 1 0 0 17 2 60 88.24 0

Nottingham Panthers - players

Jersey Player name Position G A PTS PIM PPG SHG +/- SOG S FOW FOL
5 David Clarke LW 0 0 0 0 0 0 0 0 0 0 0
6 Jeff Dimmen D 0 0 0 0 0 0 0 0 0 0 0
7 Robert Lachowicz FW 0 0 0 0 0 0 0 0 0 0 0
9 Alex Nikiforuk RW 0 1 1 5 0 0 0 0 0 0 0
13 Brian McGrattan RW 0 0 0 0 0 0 0 0 0 0 0
15 Andy Sertich D 0 2 2 0 0 0 0 0 0 0 0
16 Jeff Brown LW 1 0 1 2 0 0 0 0 0 0 0
17 Matthew Carter FW 0 0 0 0 0 0 0 0 0 0 0
18 Chris Lawrence C 0 0 0 25 0 0 0 0 0 0 0
24 Brad Moran C 0 0 0 0 0 0 0 0 0 0 0
29 Erik Lindhagen C 0 1 1 0 0 0 0 0 0 0 0
33 Dan Spang D 1 0 1 4 0 0 0 0 0 0 0
39 Logan MacMillan LW 0 0 0 0 0 0 0 0 0 0 0
44 Geoff Waugh D 0 0 0 2 0 0 0 0 0 0 0
45 Steven Lee D 0 0 0 2 0 0 0 0 0 0 0
74 Oliver Betteridge FW 0 0 0 0 0 0 0 0 0 0 0
94 Deivids Sarkanis LW 0 0 0 0 0 0 0 0 0 0 0

Nottingham Panthers - goalies

Jersey Player name W L SO SA GA MIN SVS% PIM
20 Miika Wiikman 0 1 0 35 5 60 85.71 0
Back to top
Warrior