20 Mar 2022, 16:00
Attendance 2664
intu Braehead Arena
Elite Ice Hockey League
, 237
W
-
L
-
L
-
W
-
L
- Guillaume Gauthier (Campbell, Jones) 07:32
- Guillaume Gauthier (Yellow Horn, Roy) 18:33 PPG
- Guillaume Gauthier (Shoup, Shmyr) 44:13
vs
end after overtime
3:4
GLA | 2 | 0 | 1 | 0 |
---|---|---|---|---|
NOT | 0 | 3 | 0 | 1 |
W
-
OTL
-
OTW
-
W
-
L
- Matthew Lane (Matheson, Baillargeon) 20:50
- Matthew Myers (Brassard, Welsh) 26:01 PPG
- Matthew Myers (Richards, Massy) 35:13
- Jeremy Welsh (Boivin, Brassard) 61:14
Glasgow Clan - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Mitch Jones | D | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 8 | 12 | 0 | 0 |
10 | Liam Stenton | D | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
11 | Matthew Haywood | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 6 |
12 | Jordan Buesa | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Colton Yellow Horn | FW | 0 | 1 | 1 | 0 | 0 | 0 | -1 | 4 | 4 | 16 | 12 |
15 | Mathieu Roy | FW | 0 | 1 | 1 | 2 | 0 | 0 | -2 | 7 | 12 | 0 | 0 |
18 | Colin Campbell | FW | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 5 | 9 |
19 | Jamie Crooks | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
24 | Guillaume Gauthier | FW | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 7 | 8 | 1 | 0 |
25 | Brock Beukeboom | D | 0 | 0 | 0 | 2 | 0 | 0 | -2 | 2 | 5 | 0 | 0 |
37 | Nolan LaPorte | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 6 | 11 | 3 | 1 |
41 | Harry Ferguson | C | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 |
44 | Cody Sol | D | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 0 |
71 | Rodney Southam | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 |
74 | Colton Waltz | LD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Tim Shoup | D | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
91 | Braylon Shmyr | FW | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 1 |
Glasgow Clan - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
40 | Shane Starrett | 0 | 1 | 0 | 40 | 4 | 60 | 90.00 | 0 |
Nottingham Panthers - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Matthew Myers | FW | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 3 | 4 | 10 | 7 |
9 | Robbie Baillargeon | C | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 |
12 | Brady Norrish | D | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 3 | 0 | 0 |
13 | J.C. Brassard | D | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 3 | 4 | 0 | 0 |
14 | Jordan Kelsall | FW | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 1 | 1 | 3 | 9 |
15 | Jeremy Welsh | FW | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | 9 | 7 | 4 |
17 | Kevin Domingue | FW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 |
20 | Mark Matheson | D | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
21 | Matthew Lane | FW | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 6 | 7 | 6 |
23 | Massimo Carozza | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 4 | 6 | 2 | 0 |
24 | Aaron Thow | D | 0 | 0 | 0 | 2 | 0 | 0 | -1 | 2 | 4 | 0 | 0 |
25 | Joshua Tetlow | D | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 3 | 0 | 0 |
43 | Mathieu Tousignant | C | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 5 |
51 | Sean Richards | FW | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
72 | Kevin Massy | D | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
74 | Oliver Betteridge | FW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 0 | 0 |
94 | Christophe Boivin | FW | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 0 |
Nottingham Panthers - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
37 | Kevin Carr | 1 | 0 | 0 | 40 | 3 | 60 | 92.50 | 0 |