3 Oct 2021, 17:30
Attendance 1256
Altrincham Ice Dome
Challenge Cup
, CC12
L
-
L
- Linden Springer (Lutwyche) 12:12
- Curtis Hamilton (Simmonds) 20:34 SHG
- Adam Brady (Fawcett) 56:13
vs
end
3:7
MAN | 1 | 1 | 1 |
---|---|---|---|
NOT | 2 | 3 | 2 |
- Kevin Domingue (Doherty, Lane) 15:24
- Oliver Betteridge (Tousignant, Myers) 18:53
- Robbie Baillargeon (Norrish, Kelsall) 30:13
- Kevin Domingue (Boivin, Norrish) 32:50 PPG
- J.C. Brassard (Betteridge, Lee) 33:13
- Taylor Doherty (Matheson, Kelsall) 43:22
- Oliver Betteridge (Tousignant, Kelsall) 52:59
Manchester Storm - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Marc McNulty | D | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 1 | 4 | 0 | 0 |
8 | Liam Morgan | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 |
9 | Adam Brady | FW | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 10 | 17 | 9 |
10 | Dallas Ehrhardt | D | 0 | 0 | 0 | 2 | 0 | 0 | -2 | 6 | 8 | 0 | 0 |
11 | Cameron Critchlow | FW | 0 | 0 | 0 | 2 | 0 | 0 | -1 | 3 | 3 | 2 | 10 |
13 | Joe Hazeldine | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Ben Wilson | D | 0 | 0 | 0 | 2 | 0 | 0 | -3 | 1 | 1 | 0 | 0 |
16 | Tyson Fawcett | FW | 0 | 1 | 1 | 0 | 0 | 0 | -1 | 3 | 5 | 1 | 0 |
17 | Finlay Ulrick | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 4 | 6 | 1 | 2 |
19 | Wade Macleod | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 4 | 5 | 0 | 0 |
20 | Jacob Lutwyche | FW | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
21 | Zach Sullivan | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 |
25 | Scott Simmonds | FW | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 15 | 8 |
27 | Linden Springer | D | 1 | 0 | 1 | 2 | 0 | 0 | -2 | 3 | 6 | 0 | 0 |
50 | Jared Vanwormer | FW | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 2 | 4 | 1 | 1 |
61 | Harry Gulliver | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
70 | Curtis Hamilton | FW | 1 | 0 | 1 | 0 | 0 | 1 | -1 | 3 | 6 | 0 | 0 |
Manchester Storm - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
1 | Matt Ginn | 0 | 1 | 0 | 34 | 7 | 52 | 79.41 | 0 |
31 | James Downie | 0 | 0 | 0 | 3 | 0 | 7 | 100.00 | 0 |
Nottingham Panthers - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Taylor Doherty | D | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | 4 | 0 | 0 |
8 | Matthew Myers | FW | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 3 | 7 | 3 |
9 | Robbie Baillargeon | C | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 2 | 2 | 3 |
12 | Brady Norrish | D | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 |
13 | J.C. Brassard | D | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 3 | 0 | 0 |
14 | Jordan Kelsall | FW | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 4 | 5 | 5 | 8 |
15 | Jeremy Welsh | FW | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 2 | 4 | 10 | 11 |
17 | Kevin Domingue | FW | 2 | 0 | 2 | 2 | 1 | 0 | 1 | 5 | 6 | 0 | 1 |
18 | Morgan Clarke-Pizzo | FW | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 3 | 0 | 0 |
20 | Mark Matheson | D | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
21 | Matthew Lane | FW | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 5 | 6 | 11 |
25 | Joshua Tetlow | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
43 | Mathieu Tousignant | C | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Steven Lee | D | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 |
74 | Oliver Betteridge | FW | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 4 | 6 | 0 | 0 |
81 | Simon Suoranta | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
94 | Christophe Boivin | FW | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 0 |
Nottingham Panthers - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
37 | Kevin Carr | 1 | 0 | 0 | 40 | 3 | 60 | 92.50 | 0 |