13 Jan 2023, 19:00
Attendance 5947
SSE Arena, Belfast
Elite Ice Hockey League
OTW
-
W
-
W
-
W
-
W
- Sean Norris (Gilbert, Foley) 04:39
- Gabe Bast (Conway) 06:25
- Ben Lake (Conway) 10:45 PPG
- Lewis Hook (Lake, Roach) 13:35
- Sam Ruopp (Conway, Goodwin) 15:56
vs
end
5:2
BEL | 5 | 0 | 0 |
---|---|---|---|
NOT | 1 | 0 | 1 |
6:3
aggregate
L
-
SOL
-
L
-
W
-
L
- Fabrizio Ricci (Brady, Summers) 11:16
- Jordan Kelsall (Brady, Hammond) 57:56
Belfast Giants - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Sam Ruopp | D | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 |
6 | Jeff Baum | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 |
7 | Mark Garside | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
8 | Lewis Hook | FW | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 5 | 7 | 0 | 0 |
9 | Ben Lake | FW | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 4 | 9 | 10 |
10 | Scott Conway | FW | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 2 | 5 | 17 | 5 |
13 | Steven Owre | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 4 | 5 | 1 | 0 |
14 | Sean Norris | FW | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 0 |
24 | Matt Foley | D | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 3 | 4 | 0 | 0 |
26 | Mark Cooper | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 |
42 | Gabe Bast | D | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 |
55 | Will Cullen | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 |
64 | David Goodwin | C | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 |
67 | David Gilbert | FW | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 6 | 7 |
77 | Josh Roach | D | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
89 | Ciaran Long | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 1 |
91 | Henrik Eriksson | LW | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 0 | 0 |
Belfast Giants - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
1 | Jackson Whistle | 1 | 0 | 0 | 27 | 2 | 60 | 92.59 | 0 |
Nottingham Panthers - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Michael Caruso | D | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 4 | 5 | 0 | 0 |
8 | Matthew Myers | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 11 |
9 | Adam Brady | FW | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 10 |
13 | J.C. Brassard | D | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 5 | 1 | 0 |
14 | Jordan Kelsall | FW | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
15 | Jeremy Welsh | FW | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 2 | 2 | 6 | 10 |
16 | Stephen Anderson | FW | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 1 |
19 | Luke Ferrara | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
23 | Jack Hopkins | FW | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
25 | Fabrizio Ricci | FW | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 3 | 0 | 0 |
27 | Kelly Summers | D | 0 | 1 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 |
71 | Craig Puffer | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 3 |
73 | Tanner Sorenson | FW | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 2 | 3 | 0 | 0 |
75 | Mathieu Gagnon | D | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 |
88 | David Levin | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
90 | Mike Hammond | C | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 |
94 | Brett Welychka | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 |
95 | Craig Moore | D | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 3 | 0 | 0 |
Nottingham Panthers - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
31 | Alex Dubeau | 0 | 1 | 0 | 38 | 5 | 54 | 86.84 | 0 |
34 | Matthew Bloor | 0 | 0 | 0 | 3 | 0 | 4 | 100.00 | 0 |