Back to top
19 Feb 2023, 16:00
Attendance 6931
SSE Arena, Belfast
Elite Ice Hockey League
end
6:1
BEL 1 0 5
NOT 0 0 1
6:3
aggregate
L - OTW - OTL - L - L

Belfast Giants - players

Jersey Player name Position G A PTS PIM PPG SHG +/- SOG S FOW FOL
2 Sam Ruopp D 0 1 1 0 0 0 3 4 5 0 0
6 Jeff Baum D 0 0 0 0 0 0 0 0 0 0 0
8 Lewis Hook FW 1 0 1 0 0 0 1 2 2 0 0
9 Ben Lake FW 0 1 1 0 0 0 2 2 3 3 9
10 Scott Conway FW 0 3 3 0 0 0 2 3 6 12 7
12 Grant Cooper LW 0 3 3 0 0 0 2 1 3 0 1
13 Steven Owre FW 1 0 1 2 0 0 1 2 4 0 0
21 Kell Beattie D 0 0 0 0 0 0 1 0 0 0 0
24 Matt Foley D 0 0 0 0 0 0 0 1 6 0 0
26 Mark Cooper FW 0 0 0 0 0 0 0 2 3 0 1
39 Donovan Neuls FW 0 2 2 0 0 0 2 2 2 8 9
42 Gabe Bast D 0 1 1 4 0 0 2 2 3 0 0
64 David Goodwin C 1 1 2 0 1 0 2 3 4 0 0
67 David Gilbert FW 0 0 0 0 0 0 0 0 0 7 3
70 Matthew McLeod FW 2 0 2 2 0 0 2 5 6 1 1
89 Ciaran Long LW 0 0 0 2 0 0 0 2 3 0 0
91 Henrik Eriksson LW 1 0 1 0 1 0 0 1 1 0 0

Belfast Giants - goalies

Jersey Player name W L SO SA GA MIN SVS% PIM
34 Tyler Beskorowany 1 0 0 29 1 60 96.55 0

Nottingham Panthers - players

Jersey Player name Position G A PTS PIM PPG SHG +/- SOG S FOW FOL
2 Michael Caruso D 0 0 0 0 0 0 -2 1 3 0 0
8 Matthew Myers FW 0 0 0 0 0 0 -2 1 2 9 10
13 J.C. Brassard D 0 0 0 0 0 0 -1 0 0 0 0
14 Jordan Kelsall FW 0 0 0 0 0 0 0 0 0 0 2
15 Jeremy Welsh FW 0 0 0 0 0 0 -2 0 2 9 11
16 Stephen Anderson FW 1 0 1 0 1 0 -1 4 5 0 0
19 Luke Ferrara RW 0 0 0 2 0 0 -1 2 3 0 0
21 Archie Hazeldine D 0 0 0 0 0 0 -3 0 0 0 0
23 Jack Hopkins FW 0 0 0 0 0 0 -1 1 1 0 0
25 Fabrizio Ricci FW 0 1 1 2 0 0 -2 5 5 0 0
27 Kelly Summers D 0 0 0 0 0 0 -1 1 2 0 0
48 Niko Lahtinen FW 0 0 0 2 0 0 -1 0 2 0 0
67 Albin Lindgren D 0 0 0 0 0 0 0 2 2 0 0
73 Tanner Sorenson FW 0 0 0 2 0 0 0 3 4 3 1
75 Mathieu Gagnon D 0 0 0 0 0 0 -1 1 2 0 0
88 David Levin FW 0 0 0 0 0 0 -2 1 1 0 0
90 Mike Hammond C 0 0 0 0 0 0 0 7 9 10 7

Nottingham Panthers - goalies

Jersey Player name W L SO SA GA MIN SVS% PIM
42 Peyton Jones 0 1 0 32 6 58 81.25 0
Back to top
Warrior