Back to top
2 Jan 2023, 16:00
Attendance 1723
Dundee Ice Arena
Elite Ice Hockey League
OTW - L - W - L - L
vs
end
1:4
DUN 0 1 0
GLA 1 3 0
OTL - L - OTL - L - L

Dundee Stars - players

Jersey Player name Position G A PTS PIM PPG SHG +/- SOG S FOW FOL
3 Ryan Verrier D 0 0 0 0 0 0 -1 3 6 0 0
5 Erik Naslund D 0 0 0 0 0 0 -1 0 1 0 0
6 Drydn Dow D 0 0 0 0 0 0 1 4 6 0 0
8 Ben Brown D 0 0 0 0 0 0 0 0 0 0 0
10 Philippe Sanche FW 0 0 0 0 0 0 -1 4 8 0 0
11 Kris Inglis D 0 0 0 0 0 0 0 2 3 0 0
12 Jonathan McBean FW 0 0 0 0 0 0 -1 0 0 0 0
13 Hugo Reinhardt FW 0 0 0 0 0 0 0 1 2 0 2
15 Craig Garrigan FW 0 0 0 2 0 0 -2 0 0 0 0
18 Ian Parker C 0 0 0 0 0 0 -2 4 4 7 7
19 Elijiah Barriga LW 0 0 0 0 0 0 -1 3 6 11 9
21 Johan Eriksson FW 0 1 1 2 0 0 1 2 3 0 0
24 Benjamin Sokay FW 0 1 1 0 0 0 1 4 4 9 7
25 Romans Semjonovs FW 0 0 0 2 0 0 -1 3 3 0 0
27 Colin Joe D 0 0 0 0 0 0 -1 2 2 0 0
37 Toms Rutkis FW 0 0 0 0 0 0 -1 0 0 0 0
38 Carter Folk FW 1 0 1 0 0 0 1 3 3 0 0
75 Christopher Lidjsman LD 0 0 0 0 0 0 -2 2 2 0 0

Dundee Stars - goalies

Jersey Player name W L SO SA GA MIN SVS% PIM
28 Anton Svensson 0 1 0 19 4 40 78.95 0
44 Brython Preece 0 0 0 9 0 20 100.00 0

Glasgow Clan - players

Jersey Player name Position G A PTS PIM PPG SHG +/- SOG S FOW FOL
6 Mitch Jones D 0 0 0 0 0 0 -1 4 9 0 0
7 Gabriel Chabot FW 0 1 1 0 0 0 1 1 1 1 0
10 Liam Stenton D 0 0 0 0 0 0 0 0 2 0 0
12 Jordan Buesa FW 0 0 0 0 0 0 1 3 4 0 0
14 Jordan Cownie C 0 1 1 0 0 0 1 0 0 0 0
18 Stephen Dixon FW 0 0 0 0 0 0 0 4 4 12 10
19 Steven McParland FW 0 1 1 0 0 0 0 2 2 0 0
23 Gary Haden FW 0 2 2 0 0 0 1 4 6 7 10
24 Brad Kennedy FW 0 1 1 2 0 0 0 1 2 0 0
26 Dyson Stevenson FW 1 0 1 0 0 0 1 2 2 0 0
41 Harry Ferguson C 0 0 0 0 0 0 0 0 0 0 0
49 Liam Danskin D 0 0 0 0 0 0 0 0 0 0 0
56 Andrew McLean D 1 1 2 0 0 0 3 3 4 0 0
71 Craig Peacock FW 0 0 0 0 0 0 1 0 1 5 7
72 Kevin Massy D 2 0 2 0 1 0 1 4 5 0 0
90 John Dunbar FW 0 0 0 0 0 0 1 0 0 0 0

Glasgow Clan - goalies

Jersey Player name W L SO SA GA MIN SVS% PIM
40 John Muse 1 0 0 37 1 60 97.30 0
Back to top
Warrior