Back to top
13 Nov 2022, 18:00
Attendance 1109
Fife Ice Arena
Elite Ice Hockey League
end
6:1
FIF 1 3 2
NOT 0 0 1
W - L - W - W - SOW

Fife Flyers - players

Jersey Player name Position G A PTS PIM PPG SHG +/- SOG S FOW FOL
4 Fynn Page D 0 0 0 0 0 0 0 0 0 0 0
7 Zack Phillips FW 2 3 5 0 1 0 2 4 5 0 0
8 Christian Hausinger D 0 1 1 0 0 0 2 1 2 0 0
9 Bari McKenzie FW 0 1 1 0 0 0 1 2 3 2 0
18 Chris Lawerence C 1 0 1 0 0 0 1 1 2 16 11
24 Janne Kivilahti FW 1 0 1 0 0 0 1 5 7 0 0
27 Seth Bafaro RD 0 0 0 0 0 0 1 0 0 0 0
28 Lucas Sandström FW 0 0 0 0 0 0 1 1 2 0 0
42 Reece Harsch D 0 0 0 0 0 0 0 2 5 0 0
44 Jonas Emmerdahl D 0 0 0 0 0 0 2 3 3 0 0
51 Reece Cochrane D 0 1 1 0 0 0 1 0 0 0 0
61 James Spence RW 0 0 0 0 0 0 0 0 0 0 0
62 Janne Laakkonen LW 0 3 3 0 0 0 1 1 2 0 0
71 Mikael Johansson FW 2 2 4 0 1 0 1 2 4 16 14
77 Brayden Sherbinin D 0 1 1 2 0 0 0 4 4 0 0
79 Chris Gerrie FW 0 0 0 0 0 0 1 2 3 5 7

Fife Flyers - goalies

Jersey Player name W L SO SA GA MIN SVS% PIM
50 Shane Owen 1 0 0 33 1 60 96.97 0

Nottingham Panthers - players

Jersey Player name Position G A PTS PIM PPG SHG +/- SOG S FOW FOL
2 Michael Caruso D 1 0 1 0 0 1 1 2 4 0 0
8 Matthew Myers FW 0 0 0 2 0 0 -1 2 2 13 7
9 Adam Brady FW 0 0 0 2 0 0 -3 1 1 5 11
13 J.C. Brassard D 0 0 0 0 0 0 -2 6 7 0 0
14 Jordan Kelsall FW 0 0 0 0 0 0 0 0 0 1 5
15 Jeremy Welsh FW 0 0 0 0 0 0 0 4 4 10 14
16 Stephen Anderson FW 0 0 0 0 0 0 0 1 1 0 0
19 Luke Ferrara RW 0 1 1 0 0 0 0 1 3 0 0
25 Fabrizio Ricci FW 0 0 0 0 0 0 -2 1 1 1 0
27 Kelly Summers D 0 0 0 2 0 0 -1 2 3 0 0
28 Duggie Lagrone D 0 0 0 0 0 0 -2 2 2 0 0
73 Tanner Sorenson FW 0 0 0 0 0 0 -1 2 6 0 0
75 Mathieu Gagnon D 0 0 0 27 0 0 -2 0 1 0 0
88 David Levin FW 0 0 0 2 0 0 0 2 2 0 0
90 Mike Hammond C 0 0 0 0 0 0 -4 4 5 0 1
94 Brett Welychka FW 0 0 0 0 0 0 0 3 5 2 1
95 Craig Moore D 0 0 0 0 0 0 1 0 0 0 0

Nottingham Panthers - goalies

Jersey Player name W L SO SA GA MIN SVS% PIM
1 Jack Berry 0 1 0 28 6 60 78.57 0
Back to top
Warrior