22 Dec 2022, 19:30
Attendance 1341
Altrincham Ice Dome
Elite Ice Hockey League
end after shootout
1:2
MAN | 0 | 1 | 0 | 0 | 0 |
---|---|---|---|---|---|
CAR | 1 | 0 | 0 | 0 | 1 |
Manchester Storm - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Chase Harrison | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
7 | Kevin Ekman-Larsson | D | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 3 | 4 | 0 | 0 |
10 | Dallas Ehrhardt | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 |
11 | Cameron Critchlow | FW | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 2 |
12 | Stephen Johnson | FW | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 10 | 9 |
16 | Tyson Fawcett | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 5 | 11 |
17 | Finlay Ulrick | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
18 | Ryan Barrow | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 |
20 | Michael Korol | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Zach Sullivan | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
25 | Scott Simmonds | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 18 | 10 |
26 | Jake Bricknell | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 |
54 | Zac Herrmann | D | 0 | 0 | 0 | 2 | 0 | 0 | -1 | 5 | 7 | 0 | 0 |
71 | Anthony DeLuca | FW | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 5 | 0 | 1 |
81 | Cole Carter | FW | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 |
89 | Jesper Ohrvall | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 |
Manchester Storm - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
35 | Jeremy Brodeur | 0 | 1 | 0 | 44 | 1 | 65 | 97.73 | 0 |
Cardiff Devils - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Mark Louis | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Ben Davies | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 |
11 | Joshua Brittain | FW | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 5 | 7 | 7 |
12 | Rory Herrman | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
15 | Marcus Crawford | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 |
16 | Sam Duggan | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Mark Richardson | D | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 2 | 0 | 0 |
21 | Brodie Reid | FW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
22 | Justin Crandall | FW | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 6 | 8 | 0 | 1 |
25 | Riley Brandt | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
27 | Reece Kelly | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
41 | Josh Batch | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
44 | Blake Thompson | D | 0 | 0 | 0 | 2 | 0 | 0 | -1 | 3 | 3 | 0 | 0 |
63 | Trevor Cox | FW | 1 | 0 | 1 | 0 | 0 | 0 | -1 | 6 | 6 | 0 | 0 |
88 | Joey Martin | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 4 | 14 | 17 |
90 | Ryan Penny | FW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 9 | 7 |
91 | Joshua Waller | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 0 |
96 | Cole Sanford | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 4 | 4 | 0 | 0 |
Cardiff Devils - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
31 | Taran Kozun | 1 | 0 | 0 | 41 | 1 | 64 | 97.56 | 0 |