Back to top
1 Jan 2023, 17:30
Attendance 2417
Altrincham Ice Dome
Elite Ice Hockey League
end
4:5
MAN 2 2 0
SHE 2 2 1
4:7
aggregate

Manchester Storm - players

Jersey Player name Position G A PTS PIM PPG SHG +/- SOG S FOW FOL
6 Chase Harrison D 0 0 0 0 0 0 0 1 1 0 0
7 Kevin Ekman-Larsson D 0 2 2 2 0 0 1 2 3 0 0
10 Dallas Ehrhardt D 0 0 0 2 0 0 0 0 1 0 0
11 Cameron Critchlow FW 1 0 1 2 0 0 2 4 9 3 1
12 Stephen Johnson FW 0 2 2 2 0 0 2 3 4 8 10
16 Tyson Fawcett FW 0 1 1 0 0 0 0 2 2 10 14
17 Finlay Ulrick FW 0 0 0 0 0 0 0 0 0 0 0
18 Ryan Barrow FW 0 1 1 0 0 0 0 5 5 0 0
20 Michael Korol FW 0 0 0 0 0 0 0 1 1 0 1
21 Zach Sullivan D 0 0 0 0 0 0 0 0 0 0 0
25 Scott Simmonds FW 1 0 1 0 0 0 -1 3 4 18 14
26 Jake Bricknell FW 0 1 1 0 0 0 0 0 0 0 0
54 Zac Herrmann D 0 0 0 0 0 0 1 3 5 0 0
71 Anthony DeLuca FW 1 0 1 0 0 0 0 2 4 0 0
81 Cole Carter FW 1 0 1 0 0 0 1 7 8 0 0
89 Jesper Ohrvall FW 0 1 1 2 0 0 -1 2 2 0 0

Manchester Storm - goalies

Jersey Player name W L SO SA GA MIN SVS% PIM
30 Hayden Lavigne 0 1 0 52 5 58 90.38 0

Sheffield Steelers - players

Jersey Player name Position G A PTS PIM PPG SHG +/- SOG S FOW FOL
8 Mason Mitchell FW 0 0 0 0 0 0 0 3 3 1 0
12 Daniel Ciampini FW 1 0 1 2 1 0 -1 1 2 0 0
17 Evan Mosey FW 1 0 1 0 1 0 -1 5 5 0 0
20 Jonathan Phillips FW 0 0 0 0 0 0 0 1 2 0 0
21 Alex Graham FW 0 0 0 0 0 0 -1 0 0 0 0
22 Matthew Petgrave D 0 2 2 2 0 0 -1 4 8 0 0
25 Brett Neumann FW 0 1 1 0 0 0 -1 6 7 5 5
28 Kevin Schulze D 0 0 0 0 0 0 -1 2 5 0 0
29 Scott Allen FW 0 1 1 0 0 0 0 3 6 11 7
44 Sam Jones D 0 0 0 2 0 0 1 3 3 0 0
57 Niklas Nevalainen D 0 0 0 2 0 0 -1 3 3 0 0
58 Sebastien Piche D 0 0 0 0 0 0 1 5 7 0 0
62 Martin Látal FW 1 1 2 0 0 0 0 4 5 1 0
63 Brendan Connolly FW 1 0 1 0 0 0 -1 5 5 7 8
74 Brandon Whistle FW 0 0 0 0 0 0 0 1 2 8 8
75 Robert Dowd FW 1 2 3 0 0 0 0 4 5 7 11
79 Danny Kristo FW 0 1 1 0 0 0 1 2 2 0 0
92 Brandon McNally FW 0 0 0 0 0 0 0 0 1 0 0

Sheffield Steelers - goalies

Jersey Player name W L SO SA GA MIN SVS% PIM
1 Matthew Greenfield 1 0 0 35 4 60 88.57 0
Back to top
Warrior