Back to top
22 Mar 2023, 19:30
Attendance 4371
Motorpoint Arena Nottingham
Elite Ice Hockey League
L - L - L - W - L
vs
end
1:5
NOT 1 0 0
DUN 2 2 1

Nottingham Panthers - players

Jersey Player name Position G A PTS PIM PPG SHG +/- SOG S FOW FOL
2 Michael Caruso D 0 0 0 0 0 0 -2 3 4 0 0
8 Matthew Myers FW 0 0 0 0 0 0 -1 2 2 10 6
9 Adam Brady FW 0 0 0 0 0 0 -2 2 7 11 11
13 J.C. Brassard D 0 0 0 0 0 0 0 4 4 0 0
14 Jordan Kelsall FW 0 0 0 0 0 0 -1 0 1 2 5
15 Jeremy Welsh FW 0 0 0 0 0 0 -1 7 7 7 8
16 Stephen Anderson FW 0 0 0 0 0 0 -2 3 6 0 1
21 Archie Hazeldine D 0 0 0 0 0 0 -1 0 1 0 0
23 Jack Hopkins FW 0 0 0 0 0 0 -1 0 1 0 0
25 Fabrizio Ricci FW 0 0 0 2 0 0 -2 5 7 0 0
27 Kelly Summers D 0 1 1 0 0 0 -3 3 7 0 0
39 Jakub Ižacký FW 0 0 0 0 0 0 -2 0 3 0 0
48 Niko Lahtinen FW 0 0 0 0 0 0 -1 0 0 0 0
67 Albin Lindgren D 0 0 0 0 0 0 -2 3 8 0 0
73 Tanner Sorenson FW 1 0 1 2 1 0 -1 3 5 0 0
88 David Levin FW 0 1 1 0 0 0 -1 3 5 0 0
90 Mike Hammond C 0 0 0 0 0 0 -2 3 4 0 0

Nottingham Panthers - goalies

Jersey Player name W L SO SA GA MIN SVS% PIM
31 Alex Dubeau 0 1 0 32 5 60 84.38 0

Dundee Stars - players

Jersey Player name Position G A PTS PIM PPG SHG +/- SOG S FOW FOL
3 Ryan Verrier D 0 1 1 2 0 0 2 2 2 0 0
5 Erik Naslund D 0 0 0 0 0 0 1 0 1 0 0
6 Drydn Dow D 0 0 0 0 0 0 1 3 6 0 0
8 Ben Brown D 0 0 0 0 0 0 1 0 0 0 0
10 Philippe Sanche FW 1 1 2 0 0 0 2 4 5 0 0
11 Kris Inglis D 0 0 0 0 0 0 2 0 0 0 0
12 Jonathan McBean FW 0 0 0 0 0 0 0 1 2 0 0
13 Hugo Reinhardt FW 1 1 2 0 0 0 2 2 2 1 0
15 Craig Garrigan FW 0 0 0 0 0 0 0 1 1 0 0
18 Ian Parker C 0 0 0 0 0 0 0 4 4 3 8
19 Elijiah Barriga LW 0 1 1 4 0 0 2 1 1 15 9
21 Johan Eriksson FW 1 1 2 0 0 0 3 5 5 0 0
24 Benjamin Sokay FW 2 1 3 0 0 0 3 5 6 11 10
37 Toms Rutkis FW 0 0 0 0 0 0 0 1 1 0 0
38 Carter Folk FW 0 2 2 0 0 0 2 1 2 1 3
65 Craig Moore D 0 0 0 2 0 0 2 1 1 0 0
74 Cole Michael Fraser RD 0 0 0 0 0 0 2 1 2 0 0

Dundee Stars - goalies

Jersey Player name W L SO SA GA MIN SVS% PIM
44 Brython Preece 1 0 0 41 1 60 97.56 0
Back to top
Warrior