Back to top
14 Feb 2023, 19:30
Attendance 4640
Motorpoint Arena Nottingham
Elite Ice Hockey League
OTW - OTL - L - L - L
vs
end
0:2
NOT 0 0 0
BEL 0 0 2
3:6
aggregate
W - W - SOW - W - W

Nottingham Panthers - players

Jersey Player name Position G A PTS PIM PPG SHG +/- SOG S FOW FOL
2 Michael Caruso D 0 0 0 0 0 0 0 1 4 0 0
8 Matthew Myers FW 0 0 0 0 0 0 -2 3 3 10 4
9 Adam Brady FW 0 0 0 0 0 0 0 1 3 7 6
13 J.C. Brassard D 0 0 0 0 0 0 -2 4 7 0 0
14 Jordan Kelsall FW 0 0 0 0 0 0 0 0 0 2 8
15 Jeremy Welsh FW 0 0 0 0 0 0 -1 4 7 6 6
16 Stephen Anderson FW 0 0 0 0 0 0 0 1 2 0 0
19 Luke Ferrara RW 0 0 0 0 0 0 -1 2 2 0 0
23 Jack Hopkins FW 0 0 0 0 0 0 0 0 0 0 0
25 Fabrizio Ricci FW 0 0 0 0 0 0 0 3 5 0 0
27 Kelly Summers D 0 0 0 0 0 0 -2 1 2 0 0
48 Niko Lahtinen FW 0 0 0 0 0 0 0 3 5 0 0
67 Albin Lindgren D 0 0 0 0 0 0 0 2 3 0 0
73 Tanner Sorenson FW 0 0 0 0 0 0 -1 2 4 0 0
75 Mathieu Gagnon D 0 0 0 0 0 0 0 0 1 0 0
88 David Levin FW 0 0 0 0 0 0 -1 0 4 0 0
90 Mike Hammond C 0 0 0 0 0 0 -1 0 2 1 0

Nottingham Panthers - goalies

Jersey Player name W L SO SA GA MIN SVS% PIM
42 Peyton Jones 0 1 0 39 1 59 97.44 0

Belfast Giants - players

Jersey Player name Position G A PTS PIM PPG SHG +/- SOG S FOW FOL
2 Sam Ruopp D 0 0 0 0 0 0 0 0 0 0 0
6 Jeff Baum D 0 0 0 0 0 0 1 3 3 0 0
8 Lewis Hook FW 0 0 0 0 0 0 0 1 2 0 0
9 Ben Lake FW 0 0 0 2 0 0 0 2 2 14 6
10 Scott Conway FW 1 0 1 0 0 0 2 6 10 9 14
12 Grant Cooper LW 0 0 0 0 0 0 0 2 4 0 0
13 Steven Owre FW 1 0 1 0 0 0 1 3 9 0 0
14 Sean Norris FW 0 0 0 0 0 0 0 0 2 0 0
24 Matt Foley D 0 0 0 0 0 0 1 2 3 0 0
26 Mark Cooper FW 0 0 0 0 0 0 1 5 8 0 0
42 Gabe Bast D 0 0 0 0 0 0 0 1 1 0 0
55 Will Cullen D 0 0 0 0 0 0 1 5 7 0 0
64 David Goodwin C 0 1 1 0 0 0 2 4 8 0 0
67 David Gilbert FW 0 0 0 0 0 0 0 3 3 1 6
77 Josh Roach D 0 1 1 0 0 0 1 1 3 0 0
89 Ciaran Long LW 0 0 0 0 0 0 0 2 3 0 0
91 Henrik Eriksson LW 0 0 0 0 0 0 0 0 1 0 0

Belfast Giants - goalies

Jersey Player name W L SO SA GA MIN SVS% PIM
34 Tyler Beskorowany 1 0 1 27 0 60 100.00 0
Back to top
Warrior