Back to top
26 Nov 2017, 16:00
Attendance 5225
NIC
Elite Ice Hockey League
end after overtime
4:5
NOT 3 1 0 0
FIF 1 1 2 1

Nottingham Panthers - players

Jersey Player name Position G A PTS PIM PPG SHG +/- SOG S FOW FOL
5 David Clarke LW 1 0 1 0 1 0 0 0 0 0 0
7 Robert Lachowicz FW 0 0 0 0 0 0 0 0 0 0 0
9 Brett Perlini FW 1 2 3 0 0 0 0 0 0 0 0
16 Jeff Brown LW 0 0 0 0 0 0 0 0 0 0 0
17 Evan Mosey FW 0 1 1 0 0 0 0 0 0 0 0
19 Robert Farmer FW 0 1 1 10 0 0 0 0 0 0 0
21 Yann Sauve D 0 0 0 0 0 0 0 0 0 0 0
23 Mark Derlago LW 1 0 1 2 0 0 0 0 0 0 0
29 Erik Lindhagen C 0 1 1 0 0 0 0 0 0 0 0
33 Dan Spang D 0 0 0 0 0 0 0 0 0 0 0
44 Josh Shalla LW 1 0 1 0 0 0 0 0 0 0 0
45 Steven Lee D 0 0 0 0 0 0 0 0 0 0 0
51 Zack Phillips FW 0 1 1 0 0 0 0 0 0 0 0
54 Tim Billingsley D 0 0 0 0 0 0 0 0 0 0 0
71 Alexander Mokshantsev FW 0 0 0 0 0 0 0 0 0 0 0
74 Oliver Betteridge FW 0 1 1 2 0 0 0 0 0 0 0
75 Mathieu Gagnon D 0 1 1 0 0 0 0 0 0 0 0
91 Raphael Bussieres FW 0 0 0 2 0 0 0 0 0 0 0

Nottingham Panthers - goalies

Jersey Player name W L SO SA GA MIN SVS% PIM
34 Michael Garnett 0 1 0 29 5 61 82.76 0

Fife Flyers - players

Jersey Player name Position G A PTS PIM PPG SHG +/- SOG S FOW FOL
2 Thomas Muir D 0 0 0 0 0 0 0 0 0 0 0
4 Chris Wands D 0 0 0 2 0 0 0 0 0 0 0
5 James Isaacs D 0 1 1 0 0 0 0 0 0 0 0
7 Ian Young D 2 0 2 0 0 0 0 0 0 0 0
15 Josh Scoon FW 0 0 0 0 0 0 0 0 0 0 0
18 Sean Beattie LW 0 0 0 0 0 0 0 0 0 0 0
19 Jim Jorgensen D 0 1 1 0 0 0 0 0 0 0 0
26 Russ Moyer D 0 1 1 0 0 0 0 0 0 0 0
27 Charlie Mosey FW 0 0 0 0 0 0 0 0 0 0 0
32 Peter LeBlanc FW 1 1 2 0 1 0 0 0 0 0 0
37 Chad Smith FW 0 0 0 0 0 0 0 0 0 0 0
40 Carlo Finucci FW 0 1 1 0 0 0 0 0 0 0 0
43 Ricards Birzins D 0 1 1 0 0 0 0 0 0 0 0
68 Shayne Stockton C 0 0 0 0 0 0 0 0 0 0 0
74 Liam Heelis FW 0 1 1 2 0 0 0 0 0 0 0
78 Danick Gauthier FW 1 1 2 0 0 0 0 0 0 0 0
91 Chase Schaber FW 1 0 1 0 0 0 0 0 0 0 0

Fife Flyers - goalies

Jersey Player name W L SO SA GA MIN SVS% PIM
29 Andy Iles 1 0 0 28 4 61 85.71 0
Back to top
Warrior