16 Sep 2022, 19:30
Attendance 1359
Altrincham Ice Dome
Challenge Cup
- Jesper Ohrvall (Johnson, Herrmann) 00:48
- Joe Hazeldine (Johnson, Barrow) 11:14
- Zac Herrmann (Barrow, Ohrvall) 27:21
- Stephen Johnson (Simmonds, Barrow) 32:45 PPG
- Tyson Fawcett (Bricknell, Ruddy) 55:46 EN
vs
end
5:1
MAN | 2 | 2 | 1 |
---|---|---|---|
NOT | 1 | 0 | 0 |
Manchester Storm - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Kevin Ekman-Larsson | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
10 | Dallas Ehrhardt | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Cameron Critchlow | FW | 0 | 0 | 0 | 2 | 0 | 0 | -1 | 2 | 2 | 9 | 12 |
12 | Stephen Johnson | FW | 1 | 2 | 3 | 4 | 1 | 0 | 2 | 3 | 5 | 8 | 7 |
13 | Joe Hazeldine | D | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 |
14 | Chays Ruddy | D | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
16 | Tyson Fawcett | FW | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
17 | Finlay Ulrick | FW | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 1 |
18 | Ryan Barrow | FW | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 3 | 4 | 0 | 0 |
19 | Jordy Stallard | FW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 11 | 11 |
20 | Michael Korol | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
21 | Zach Sullivan | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Scott Simmonds | FW | 0 | 1 | 1 | 0 | 0 | 0 | -1 | 1 | 1 | 4 | 5 |
26 | Jake Bricknell | FW | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 0 |
54 | Zac Herrmann | D | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 |
81 | Cole Carter | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 3 | 0 | 0 |
89 | Jesper Ohrvall | FW | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 6 | 8 | 0 | 0 |
Manchester Storm - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
30 | Hayden Lavigne | 1 | 0 | 0 | 46 | 1 | 60 | 97.83 | 0 |
Nottingham Panthers - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Matthew Myers | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 4 |
9 | Adam Brady | FW | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 3 |
13 | J.C. Brassard | D | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 7 | 8 | 0 | 0 |
14 | Jordan Kelsall | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 |
15 | Jeremy Welsh | FW | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 4 | 4 | 15 | 12 |
16 | Stephen Anderson | FW | 0 | 0 | 0 | 2 | 0 | 0 | -1 | 2 | 4 | 0 | 0 |
19 | Luke Ferrara | RW | 0 | 0 | 0 | 2 | 0 | 0 | -3 | 4 | 6 | 0 | 0 |
21 | Archie Hazeldine | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
23 | Jack Hopkins | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
27 | Kelly Summers | D | 0 | 0 | 0 | 4 | 0 | 0 | -3 | 3 | 6 | 0 | 0 |
28 | Duggie Lagrone | D | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 5 | 6 | 0 | 0 |
61 | Andrew Johnston | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 |
75 | Mathieu Gagnon | D | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 3 | 0 | 0 |
90 | Mike Hammond | C | 0 | 0 | 0 | 2 | 0 | 0 | -3 | 7 | 7 | 1 | 3 |
94 | Brett Welychka | FW | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 7 | 7 |
95 | Craig Moore | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Nottingham Panthers - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
31 | Alex Dubeau | 0 | 1 | 0 | 31 | 4 | 58 | 87.10 | 0 |