10 Dec 2023, 17:30
Attendance 1855
SkyDome Arena
Elite Ice Hockey League
, 85
OTW
-
SOW
-
W
-
W
-
L
- Aidan Spellacy (Cook) 35:41
- Danny Kristo (Thompson, Tallberg) 38:25 PPG
- Ian McNulty (Shearer) 58:36 EN
vs
end
3:1
COV | 0 | 2 | 1 |
---|---|---|---|
NOT | 0 | 0 | 1 |
Coventry Blaze - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL | BS | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Carter Allen | D | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 19:10 |
6 | Alexander Kuqali | D | 0 | 0 | 0 | 4 | 0 | 0 | -1 | 3 | 3 | 0 | 0 | 0 | 19:26 |
8 | Aidan Spellacy | FW | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 7 | 6 | 1 | 17:25 |
9 | Tyler Kirkup | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 17:00 |
10 | Brady Norrish | D | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | 1 | 20:00 |
11 | Kobe Roth | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0 | 0 | 15:14 |
16 | Kim Tallberg | FW | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 2 | 21:20 |
18 | Mitch Cook | FW | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 19:07 |
27 | Ian McNulty | FW | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 4 | 4 | 3 | 0 | 22:44 |
29 | Nathan Ripley | FW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 09:45 |
44 | Blake Thompson | D | 0 | 1 | 1 | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 0 | 1 | 22:38 |
58 | David Clements | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 17:40 |
61 | Alessio Luciani | FW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 7 | 7 | 1 | 21:21 |
74 | James Shearer | D | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 17:08 |
77 | Danny Kristo | FW | 1 | 0 | 1 | 0 | 1 | 0 | -1 | 3 | 3 | 0 | 0 | 0 | 14:30 |
79 | J.D. Dudek | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 2 | 20 | 10 | 0 | 18:16 |
Coventry Blaze - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
1 | Nolan Kent | 1 | 0 | 0 | 47 | 1 | 60 | 97.87 | 0 |
Nottingham Panthers - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL | BS | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Michael Caruso | D | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 17:21 |
4 | Simon Despres | D | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 0 | 1 | 18:16 |
7 | Westin Michaud | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 5 | 5 | 2 | 4 | 0 | 19:34 |
13 | Hugo Roy | FW | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 7 | 0 | 16:22 |
14 | Jordan Kelsall | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 07:15 |
16 | Stephen Anderson | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 7 | 11 | 0 | 13:05 |
17 | Mathieu Lemay | FW | 0 | 0 | 0 | 2 | 0 | 0 | -1 | 2 | 3 | 3 | 6 | 0 | 20:35 |
19 | Jake Ryczek | D | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 0 | 0 | 0 | 19:37 |
27 | Myles McGurty | D | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 15:41 |
32 | Carl Neill | D | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 5 | 10 | 0 | 0 | 0 | 25:44 |
43 | Otto Nieminen | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0 | 1 | 15:01 |
56 | Alexander Lunsjo | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 3 | 0 | 0 | 0 | 14:07 |
61 | Logan Neilson | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 06:27 |
71 | Tyler Welsh | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 3 | 7 | 0 | 11:58 |
73 | Joe Hazeldine | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 15:25 |
74 | Oliver Betteridge | FW | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 9 | 9 | 3 | 0 | 14:58 |
89 | Austin Farley | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 16:05 |
98 | Didrik Henbrant | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 15:05 |
Nottingham Panthers - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
39 | Rok Stojanovic | 0 | 1 | 0 | 29 | 2 | 58 | 93.10 | 0 |