14 Jan 2024, 16:00
Attendance 7014
Utilita Arena
Elite Ice Hockey League
, 145
W
-
W
-
W
-
W
-
W
- Mitchell Balmas (Vallerand, Saucerman) 13:14
- Daniel Ciampini (Saucerman, Simpson) 15:06
- Robert Dowd (Shudra, Nevalainen) 16:43
- Daniel Ciampini (Vinnell, Watling) 29:40
- Marc-Olivier Vallerand (Saucerman, Balmas) 32:22 PPG
- Cole Shudra (Ciampini, Allen) 59:23
vs
end
6:1
SHE | 3 | 2 | 1 |
---|---|---|---|
DUN | 0 | 0 | 1 |
Sheffield Steelers - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL | BS | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Kevin Tansey | D | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 4 | 7 | 0 | 0 | 3 | 04:26 |
8 | Zach Vinnell | D | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 01:24 |
10 | Josh Nicholls | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 0 | 04:23 |
12 | Daniel Ciampini | FW | 2 | 1 | 3 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 03:29 |
14 | Patrick Watling | FW | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 6 | 11 | 8 | 0 | 03:58 |
23 | Colton Saucerman | D | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 5 | 6 | 0 | 0 | 0 | 05:05 |
24 | Mark Simpson | FW | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 10 | 8 | 0 | 03:11 |
27 | Cole Shudra | FW | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 02:02 |
29 | Scott Allen | FW | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 5 | 2 | 2 | 0 | 04:25 |
57 | Niklas Nevalainen | D | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 02:14 |
58 | Dominic Cormier | D | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | 2 | 04:20 |
63 | Mikko Juusola | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 0 | 04:04 |
65 | Brien Diffley | D | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 03:49 |
75 | Robert Dowd | FW | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 4 | 8 | 8 | 0 | 03:57 |
88 | Marc-Olivier Vallerand | FW | 1 | 1 | 2 | 5 | 1 | 0 | 1 | 2 | 4 | 0 | 0 | 1 | 02:05 |
92 | Mitchell Balmas | FW | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 5 | 7 | 3 | 0 | 1 | 02:22 |
Sheffield Steelers - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
1 | Matthew Greenfield | 1 | 0 | 0 | 18 | 1 | 60 | 94.44 | 0 |
Dundee Stars - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL | BS | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Sean Allen | D | 0 | 0 | 0 | 4 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 02:36 |
6 | Drydn Dow | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 04:50 |
8 | Spencer Naas | FW | 1 | 0 | 1 | 0 | 0 | 0 | -2 | 5 | 5 | 2 | 5 | 0 | 04:21 |
9 | Ryan Valentini | FW | 0 | 1 | 1 | 0 | 0 | 0 | -2 | 1 | 3 | 4 | 10 | 1 | 03:00 |
11 | Kris Inglis | D | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 02:26 |
12 | Jonathan McBean | FW | 0 | 0 | 0 | 2 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 01:20 |
14 | James Phelan | FW | 0 | 0 | 0 | 2 | 0 | 0 | -2 | 2 | 3 | 3 | 5 | 0 | 02:05 |
15 | Craig Garrigan | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0 | 1 | 02:42 |
18 | Carter Johnson | FW | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 11 | 8 | 0 | 02:42 |
22 | Joshua Brittain | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 2 | 5 | 5 | 1 | 03:14 |
23 | Kyle Pouncy | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 2 | 05:09 |
29 | Brent Beaudoin | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 01:51 |
39 | Tommy Parrottino | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 02:05 |
65 | Craig Moore | D | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 03:02 |
81 | Brendan Harms | FW | 0 | 1 | 1 | 5 | 0 | 0 | -3 | 0 | 1 | 2 | 1 | 0 | 03:28 |
88 | Elijah Vilio | D | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 1 | 1 | 0 | 0 | 1 | 03:58 |
98 | Jake Elmer | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 02:45 |
Dundee Stars - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
37 | Kevin Carr | 0 | 1 | 0 | 43 | 6 | 60 | 86.05 | 0 |