20 Jan 2024, 19:00
Attendance 1948
Planet Ice Altrincham
Elite Ice Hockey League
, 149
L
-
L
-
W
-
L
-
L
- Samuel Tremblay (Hinam, Critchlow) 14:54
- Cameron Critchlow (Hinam) 17:27
- Samuel Tremblay (Corneil, Hinam) 28:27
vs
end
3:4
MAN | 2 | 1 | 0 |
---|---|---|---|
COV | 0 | 3 | 1 |
OTW
-
OTW
-
L
-
OTW
-
W
- Aidan Spellacy (Norrish) 33:47
- Tyler Kirkup 37:59
- Kim Tallberg (Spellacy, Thompson) 38:43
- Blake Thompson (Tallberg, Kuqali) 55:25
Manchester Storm - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL | BS | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Chase Harrison | D | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 3 | 15:52 |
7 | Connor Lee | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 04:04 |
8 | Samuel Tremblay | FW | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 5 | 6 | 2 | 0 | 1 | 19:16 |
9 | Tyler Hinam | FW | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 4 | 11 | 0 | 0 | 0 | 20:31 |
10 | Dallas Ehrhardt | D | 0 | 0 | 0 | 4 | 0 | 0 | -1 | 0 | 4 | 0 | 0 | 1 | 19:58 |
11 | Cameron Critchlow | FW | 1 | 1 | 2 | 2 | 0 | 0 | -1 | 2 | 4 | 12 | 12 | 0 | 19:41 |
12 | Stephen Johnson | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 3 | 12 | 10 | 0 | 20:26 |
14 | Loren Ulett | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 5 | 1 | 1 | 0 | 13:39 |
20 | Michael Korol | FW | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 1 | 2 | 5 | 0 | 14:31 |
21 | Zach Sullivan | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 08:34 |
23 | Johnny Corneil | FW | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 4 | 0 | 16:09 |
27 | C.J. Garcia | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 17:58 |
52 | Matt Murphy | LD | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 2 | 3 | 0 | 1 | 0 | 15:40 |
70 | Joe Morrow | D | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 7 | 0 | 1 | 0 | 23:40 |
72 | Callum Fryer | D | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 07:18 |
77 | Zack Phillips | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 0 | 0 | 19:11 |
94 | Mitchell Martan | FW | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 3 | 7 | 0 | 0 | 1 | 16:11 |
Manchester Storm - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
35 | Evan Weninger | 0 | 1 | 0 | 35 | 4 | 58 | 88.57 | 0 |
Coventry Blaze - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL | BS | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Carter Allen | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 14:25 |
6 | Alexander Kuqali | D | 0 | 1 | 1 | 0 | 0 | 0 | -1 | 1 | 4 | 0 | 1 | 1 | 19:56 |
8 | Aidan Spellacy | FW | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 4 | 5 | 1 | 0 | 3 | 16:19 |
9 | Tyler Kirkup | FW | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 4 | 3 | 0 | 15:43 |
10 | Brady Norrish | D | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 1 | 19:29 |
11 | Kobe Roth | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 17:26 |
15 | Jack Hopkins | FW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 03:39 |
16 | Kim Tallberg | FW | 1 | 1 | 2 | 2 | 0 | 0 | -2 | 5 | 7 | 0 | 0 | 0 | 17:02 |
27 | Ian McNulty | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 12 | 12 | 0 | 19:18 |
29 | Nathan Ripley | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 02:59 |
41 | John Curran | C | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 1 | 1 | 1 | 16:32 |
44 | Blake Thompson | D | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | 6 | 0 | 0 | 1 | 21:15 |
58 | David Clements | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 1 | 13:03 |
61 | Alessio Luciani | FW | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 2 | 6 | 10 | 1 | 16:26 |
74 | James Shearer | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 3 | 19:44 |
77 | Danny Kristo | FW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 15:52 |
79 | J.D. Dudek | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 3 | 7 | 9 | 0 | 20:57 |
Coventry Blaze - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
1 | Nolan Kent | 1 | 0 | 0 | 27 | 3 | 60 | 88.89 | 0 |