19 Oct 2024, 19:00
Attendance 5454
Motorpoint Arena Nottingham
Elite Ice Hockey League
, 24
end
2:5
NOT | 2 | 0 | 0 |
---|---|---|---|
DUN | 1 | 4 | 0 |
L
-
SOW
-
L
-
L
- Alexander Tonge (Alberga, Inglis) 09:06
- Ben O'Connor (Tonge, MacDonald) 21:36 PPG
- Kameron Kielly (Gravelle) 26:19
- Drydn Dow (Tsekos, Elmer) 37:55 PPG
- Keanu Yamamoto (Tonge, O'Connor) 38:48
Nottingham Panthers - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL | BS | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Quinn Wichers | D | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 18:33 |
13 | Hugo Roy | FW | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 2 | 3 | 0 | 0 | 0 | 18:35 |
14 | Jordan Kelsall | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 6 | 0 | 08:18 |
16 | Kristoff Kontos | FW | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 1 | 2 | 2 | 12 | 0 | 17:17 |
17 | Tim Doherty | FW | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 7 | 1 | 16:31 |
19 | Reid Stefanson | FW | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 1 | 16:40 |
21 | Matt Alfaro | FW | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 15 | 6 | 1 | 20:48 |
24 | Matt Spencer | D | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 4 | 4 | 0 | 0 | 2 | 23:21 |
25 | Joshua Tetlow | D | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 16:14 |
26 | Jaakko Niskala | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 18:16 |
39 | Adam Berg | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 08:05 |
41 | Samuel Herr | FW | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 18:45 |
43 | Otto Nieminen | FW | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 1 | 2 | 0 | 0 | 0 | 16:42 |
61 | Logan Neilson | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 08:35 |
70 | Zsombor Garat | D | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0 | 1 | 17:20 |
74 | Oliver Betteridge | FW | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 12:33 |
79 | Davis Bunz | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 20:39 |
98 | Didrik Henbrant | FW | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 6 | 0 | 0 | 0 | 17:17 |
Nottingham Panthers - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
35 | Ryan Bednard | 0 | 1 | 0 | 24 | 5 | 60 | 79.17 | 0 |
Dundee Stars - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL | BS | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Drydn Dow | D | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 22:31 |
8 | Domenico Alberga | FW | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 9 | 0 | 20:44 |
10 | Kameron Kielly | FW | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 5 | 11 | 5 | 1 | 17:52 |
11 | Kris Inglis | D | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 18:33 |
12 | Jonathan McBean | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 11:11 |
15 | Craig Garrigan | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 06:36 |
17 | Zachary Tsekos | FW | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 9 | 11 | 0 | 23:29 |
20 | Keanu Yamamoto | FW | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 4 | 2 | 2 | 1 | 16:45 |
23 | Kyle Pouncy | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 17:59 |
24 | Craig Moore | D | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 16:51 |
26 | Cole MacDonald | D | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 18:24 |
27 | Brett Gravelle | FW | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 17:22 |
81 | Brendan Harms | FW | 0 | 0 | 0 | 2 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 20:37 |
83 | Ben O'Connor | D | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 22:42 |
88 | Alexander Tonge | FW | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 17:37 |
98 | Jake Elmer | RW | 0 | 1 | 1 | 2 | 0 | 0 | -1 | 4 | 5 | 0 | 0 | 0 | 20:58 |
Dundee Stars - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
36 | Richard Sabol | 1 | 0 | 0 | 25 | 2 | 59 | 92.00 | 0 |