26 Oct 2024, 19:00
Attendance 1858
Dundee Ice Arena
Elite Ice Hockey League
, 30
L
-
W
-
L
-
SOW
-
L
vs
end
2:1
DUN | 0 | 2 | 0 |
---|---|---|---|
NOT | 0 | 1 | 0 |
Dundee Stars - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL | BS | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Drydn Dow | D | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 22:20 |
8 | Domenico Alberga | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 9 | 4 | 1 | 21:36 |
10 | Kameron Kielly | FW | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 8 | 9 | 0 | 18:02 |
11 | Kris Inglis | D | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 0 | 1 | 18:34 |
12 | Jonathan McBean | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 08:27 |
15 | Craig Garrigan | FW | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 08:23 |
17 | Zachary Tsekos | FW | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 3 | 23 | 10 | 1 | 22:17 |
20 | Keanu Yamamoto | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 3 | 5 | 2 | 0 | 18:47 |
23 | Kyle Pouncy | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 22:58 |
24 | Craig Moore | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 18:24 |
26 | Cole MacDonald | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 18:21 |
27 | Brett Gravelle | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 18:00 |
81 | Brendan Harms | FW | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 21:41 |
83 | Ben O'Connor | D | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 3 | 0 | 0 | 2 | 17:57 |
88 | Alexander Tonge | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0 | 0 | 17:56 |
98 | Jake Elmer | RW | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 6 | 10 | 0 | 0 | 0 | 19:20 |
Dundee Stars - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
36 | Richard Sabol | 1 | 0 | 0 | 42 | 1 | 60 | 97.62 | 0 |
Nottingham Panthers - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL | BS | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Quinn Wichers | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 22:36 |
13 | Hugo Roy | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 0 | 16:55 |
14 | Jordan Kelsall | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 3 | 1 | 07:44 |
16 | Kristoff Kontos | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 5 | 7 | 0 | 18:01 |
17 | Tim Doherty | FW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 7 | 15 | 0 | 16:49 |
19 | Reid Stefanson | FW | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 3 | 0 | 16:38 |
21 | Matt Alfaro | FW | 0 | 0 | 0 | 2 | 0 | 0 | -1 | 4 | 8 | 9 | 15 | 0 | 20:47 |
24 | Matt Spencer | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 1 | 25:01 |
25 | Joshua Tetlow | D | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 1 | 14:27 |
26 | Jaakko Niskala | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 15:00 |
39 | Adam Berg | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 07:01 |
41 | Samuel Herr | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 6 | 0 | 0 | 0 | 21:07 |
43 | Otto Nieminen | FW | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 16:15 |
61 | Logan Neilson | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 09:10 |
70 | Zsombor Garat | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 7 | 0 | 0 | 0 | 17:57 |
74 | Oliver Betteridge | FW | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 14:42 |
79 | Davis Bunz | D | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 4 | 0 | 0 | 0 | 17:53 |
98 | Didrik Henbrant | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 6 | 6 | 0 | 0 | 0 | 20:10 |
Nottingham Panthers - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
30 | Rok Stojanovic | 0 | 1 | 0 | 28 | 2 | 58 | 92.86 | 0 |