26 Oct 2024, 19:00
Attendance 2014
Planet Ice Altrincham
Elite Ice Hockey League
, 31
end
2:6
MAN | 2 | 0 | 0 |
---|---|---|---|
COV | 0 | 3 | 3 |
W
-
W
-
W
-
W
- Brandon Alderson (Regush, Stridsberg) 28:00 PPG
- Morten Jurgens (Hopkins, Seitz) 35:41
- Jackson Cressey (Luciani, Gresock) 38:23
- Grayson Constable (Regush, Gresock) 44:28
- Zach Heintz (Tallberg, Hazeldine) 46:36
- Nick Seitz (Cressey) 49:59 SHG
Manchester Storm - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL | BS | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Chase Harrison | D | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 18:51 |
7 | Connor Lee | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 08:07 |
9 | Tyler Hinam | FW | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 15:39 |
10 | Dallas Ehrhardt | D | 0 | 0 | 0 | 2 | 0 | 0 | -3 | 1 | 1 | 0 | 0 | 0 | 18:39 |
12 | Stephen Johnson | FW | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 8 | 9 | 0 | 15:48 |
14 | Loren Ulett | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 10:37 |
16 | Jake Durflinger | FW | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 17:16 |
17 | Alexis D'Aoust | FW | 0 | 1 | 1 | 0 | 0 | 0 | -1 | 5 | 6 | 7 | 6 | 0 | 16:03 |
19 | Gianluca Estevez | FW | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 0 | 15:59 |
20 | Alex Robert | FW | 0 | 0 | 0 | 2 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 10:35 |
21 | Zach Sullivan | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18:28 |
24 | Zack Milton | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 11:29 |
26 | Noah Carroll | D | 0 | 0 | 0 | 2 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 18:49 |
27 | C.J. Garcia | D | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 20:05 |
37 | Grant Hebert | FW | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 14 | 9 | 0 | 19:57 |
70 | Joe Morrow | D | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 19:46 |
77 | Owen Griffiths | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 8 | 5 | 0 | 12:12 |
92 | Ryan Hughes | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 18:33 |
Manchester Storm - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
35 | Evan Weninger | 0 | 1 | 0 | 29 | 6 | 60 | 79.31 | 0 |
Coventry Blaze - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL | BS | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Mike Kennedy | D | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 17:40 |
6 | Alexander Kuqali | D | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 14:14 |
7 | Terrance Amorosa | D | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 4 | 0 | 0 | 0 | 20:55 |
8 | Brynley Capps | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0 | 0 | 05:08 |
9 | Jackson Cressey | FW | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 3 | 9 | 6 | 0 | 15:27 |
10 | Zach Heintz | FW | 1 | 0 | 1 | 0 | 0 | 0 | -1 | 3 | 4 | 0 | 0 | 0 | 14:54 |
13 | Grayson Constable | FW | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 12:48 |
15 | Jack Hopkins | FW | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 0 | 10:03 |
16 | Kim Tallberg | FW | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 13:42 |
19 | Michael Regush | FW | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 14 | 15 | 0 | 18:43 |
21 | Archie Hazeldine | D | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 13:18 |
27 | Chase Gresock | FW | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 4 | 4 | 0 | 0 | 0 | 20:05 |
29 | Nick Seitz | FW | 1 | 1 | 2 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 18:12 |
58 | David Clements | D | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 17:09 |
61 | Alessio Luciani | FW | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 8 | 12 | 0 | 19:36 |
64 | Brandon Alderson | FW | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 14:56 |
71 | Morten Jurgens | FW | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 0 | 11:51 |
92 | Jakob Stridsberg | D | 0 | 1 | 1 | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0 | 0 | 20:57 |
Coventry Blaze - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
20 | Mat Robson | 1 | 0 | 0 | 24 | 2 | 60 | 91.67 | 0 |