30 Nov 2024, 19:00
Attendance 1942
Planet Ice Altrincham
Elite Ice Hockey League
, 71
end
0:6
MAN | 0 | 0 | 0 |
---|---|---|---|
CAR | 0 | 3 | 3 |
W
-
W
-
L
-
W
-
W
- Cole Sanford (O'Brien, Olischefski) 20:43 PPG
- Zach O'Brien (Donaghey, MacWilliam) 29:04
- Josh MacDonald (Martin, Duke) 38:39 PPG
- Josh MacDonald (Brandt, Olischefski) 40:33
- Josh MacDonald (Perlini, Martin) 45:19 PPG
- Joey Martin (Mosey, Barrow) 46:04
Manchester Storm - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL | BS | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Tyler Rockwell | LD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18:00 |
6 | Chase Harrison | D | 0 | 0 | 0 | 2 | 0 | 0 | -3 | 0 | 1 | 0 | 0 | 1 | 15:33 |
7 | Connor Lee | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 04:02 |
10 | Dallas Ehrhardt | D | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 15:11 |
11 | Cameron Critchlow | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 8 | 0 | 19:07 |
12 | Stephen Johnson | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 3 | 4 | 6 | 1 | 1 | 21:23 |
14 | Loren Ulett | FW | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 11:54 |
17 | Alexis D'Aoust | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 5 | 9 | 2 | 0 | 0 | 21:58 |
19 | Gianluca Estevez | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 11:57 |
21 | Zach Sullivan | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 06:59 |
24 | Zack Milton | FW | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 1 | 1 | 0 | 0 | 0 | 04:53 |
26 | Noah Carroll | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 21:11 |
27 | C.J. Garcia | D | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 18:29 |
29 | Craig Martin | FW | 0 | 0 | 0 | 2 | 0 | 0 | -1 | 1 | 3 | 0 | 0 | 0 | 16:35 |
37 | Grant Hebert | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 3 | 13 | 9 | 0 | 24:42 |
70 | Joe Morrow | D | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 3 | 5 | 0 | 0 | 0 | 17:12 |
77 | Owen Griffiths | C | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 1 | 4 | 6 | 0 | 14:16 |
92 | Ryan Hughes | FW | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 19:55 |
Manchester Storm - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
35 | Evan Weninger | 0 | 1 | 0 | 24 | 6 | 60 | 75.00 | 0 |
Cardiff Devils - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL | BS | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Andrew MacWilliam | D | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 19:59 |
5 | Ben Davies | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 09:42 |
11 | Brett Perlini | FW | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 15:47 |
13 | Tyler Busch | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 3 | 0 | 14:43 |
16 | Sam Duggan | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 12:35 |
17 | Mark Richardson | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 16:56 |
20 | Gleason Fournier | D | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 20:02 |
21 | Kohen Olischefski | FW | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 7 | 17 | 0 | 20:06 |
23 | Evan Mosey | FW | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 17:34 |
25 | Riley Brandt | FW | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 13:12 |
27 | Reid Duke | FW | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 5 | 2 | 1 | 11:32 |
44 | Cody Donaghey | D | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 18:49 |
60 | Jarrod Gourley | D | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16:03 |
79 | Ryan Barrow | FW | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 14:24 |
86 | Zach O'Brien | FW | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 5 | 7 | 0 | 0 | 1 | 17:44 |
88 | Joey Martin | FW | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 3 | 5 | 6 | 1 | 16:20 |
92 | Josh MacDonald | FW | 3 | 0 | 3 | 0 | 2 | 0 | 2 | 4 | 4 | 0 | 0 | 0 | 13:40 |
96 | Cole Sanford | FW | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 18:07 |
Cardiff Devils - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
1 | Taz Burman | 1 | 0 | 1 | 22 | 0 | 60 | 100.00 | 0 |