14 Dec 2024, 19:00
Attendance 1842
Skydome Arena
Elite Ice Hockey League
, 90
L
-
L
-
W
-
W
-
SOW
- Alessio Luciani (Clements) 08:20
- Alessio Luciani (Constable, Seitz) 21:27
- Nick Seitz (Regush, Alderson) 23:42 PPG
- Chase Gresock (Regush, Alderson) 30:33
- Zach Heintz (Tallberg) 38:20
- Kim Tallberg (Luciani) 55:53 PPG
- Nick Seitz (Amorosa, Regush) 57:55
vs
end
7:1
COV | 1 | 4 | 2 |
---|---|---|---|
DUN | 1 | 0 | 0 |
Coventry Blaze - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL | BS | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Mike Kennedy | D | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 9 | 0 | 0 | 2 | 20:06 |
6 | Alexander Kuqali | D | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 16:08 |
7 | Terrance Amorosa | D | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 24:31 |
8 | Brynley Capps | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10:15 |
9 | Jackson Cressey | FW | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 12 | 9 | 0 | 14:34 |
10 | Zach Heintz | FW | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 10:52 |
13 | Grayson Constable | FW | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 4 | 0 | 0 | 1 | 15:18 |
15 | Jack Hopkins | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 14:06 |
16 | Kim Tallberg | FW | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 4 | 5 | 0 | 0 | 1 | 12:05 |
19 | Michael Regush | FW | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 8 | 0 | 17:11 |
21 | Archie Hazeldine | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 13:52 |
27 | Chase Gresock | FW | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 17:04 |
29 | Nick Seitz | FW | 2 | 1 | 3 | 0 | 1 | 0 | 3 | 7 | 8 | 0 | 0 | 0 | 14:54 |
58 | David Clements | D | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 19:49 |
61 | Alessio Luciani | FW | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 4 | 4 | 0 | 7 | 0 | 15:47 |
64 | Brandon Alderson | FW | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16:24 |
71 | Morten Jurgens | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 15:04 |
92 | Jakob Stridsberg | D | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 22:11 |
Coventry Blaze - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
20 | Mat Robson | 1 | 0 | 0 | 32 | 1 | 60 | 96.88 | 0 |
Dundee Stars - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL | BS | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Drydn Dow | D | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 3 | 5 | 0 | 0 | 0 | 24:16 |
8 | Domenico Alberga | FW | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 1 | 1 | 5 | 8 | 0 | 15:33 |
10 | Kameron Kielly | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 4 | 4 | 2 | 10:41 |
11 | Kris Inglis | D | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 0 | 0 | 17:59 |
12 | Jonathan McBean | FW | 0 | 0 | 0 | 2 | 0 | 0 | -4 | 0 | 5 | 0 | 0 | 0 | 13:00 |
13 | Philippe Sanche | FW | 0 | 0 | 0 | 2 | 0 | 0 | -1 | 1 | 4 | 0 | 0 | 0 | 17:12 |
15 | Craig Garrigan | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 12:21 |
17 | Zachary Tsekos | FW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | 10 | 13 | 1 | 17:07 |
20 | Keanu Yamamoto | FW | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 9 | 3 | 0 | 18:26 |
21 | Alex Robert | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 3 | 3 | 0 | 1 | 0 | 11:40 |
23 | Kyle Pouncy | D | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 1 | 22:53 |
24 | Craig Moore | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 10:36 |
26 | Cole MacDonald | D | 1 | 0 | 1 | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 0 | 0 | 17:50 |
27 | Brett Gravelle | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 3 | 0 | 2 | 1 | 16:43 |
45 | Spencer Naas | FW | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 16:49 |
81 | Brendan Harms | FW | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 16:45 |
83 | Ben O'Connor | D | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 0 | 2 | 19:22 |
98 | Jake Elmer | RW | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 4 | 6 | 0 | 0 | 0 | 15:58 |
Dundee Stars - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
36 | Richard Sabol | 0 | 1 | 0 | 37 | 7 | 60 | 81.08 | 0 |