30 Dec 2024, 19:15
Attendance 1749
Fife Ice Arena
Elite Ice Hockey League
, 117
L
-
L
-
L
-
L
-
L
- Ryan Foss (Carozza, Craig) 12:13
- Massimo Carozza 33:53
- Austin Farley (Heidt, Carozza) 56:15
vs
end
3:8
FIF | 1 | 1 | 1 |
---|---|---|---|
GLA | 2 | 3 | 3 |
L
-
W
-
L
-
W
-
L
- Steven Seigo (Heard, Schwartz) 10:46
- Chris McKay (Schwartz, Heard) 13:12
- Deven Sideroff 21:10
- Rylan Schwartz (Jameson, Hazeldine) 26:52 PPG
- Liam Finlay (Schwartz, Heard) 30:21
- Rylan Schwartz (Heard, McKay) 44:44
- Tyson McLellan (Ully, Kelly) 45:43
- Simon Despres (Heard) 55:00
Fife Flyers - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL | BS | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Olivier LeBlanc | D | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 18:18 |
5 | Noah Delmas | D | 0 | 0 | 0 | 4 | 0 | 0 | -2 | 1 | 1 | 0 | 0 | 0 | 20:35 |
7 | Tyler Heidt | D | 0 | 1 | 1 | 0 | 0 | 0 | -2 | 2 | 2 | 0 | 0 | 0 | 21:19 |
9 | Brodie Kay | D | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 13:28 |
18 | Ben Brown | D | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 2 | 2 | 0 | 0 | 0 | 15:54 |
18 | Kieran Craig | LW | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 24:54 |
19 | Patrick Kyte | D | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 20:04 |
23 | Massimo Carozza | FW | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 22:06 |
24 | Aiden Wilson | C | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 03:54 |
27 | Ryan Foss | C | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 5 | 16 | 0 | 25:25 |
43 | Jordy Stallard | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 2 | 4 | 8 | 0 | 16:16 |
78 | Michael Cichy | FW | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 | 1 | 6 | 9 | 0 | 19:46 |
86 | Lucas Chiodo | FW | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 3 | 4 | 0 | 0 | 0 | 22:51 |
88 | Daniel Krenželok | D | 0 | 0 | 0 | 0 | 0 | 0 | -5 | 2 | 2 | 0 | 0 | 0 | 21:13 |
91 | Austin Farley | FW | 1 | 0 | 1 | 0 | 0 | 0 | -2 | 3 | 3 | 0 | 0 | 0 | 23:53 |
Fife Flyers - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
36 | Janis Voris | 0 | 0 | 0 | 8 | 1 | 14 | 87.50 | 0 |
50 | Shane Owen | 0 | 1 | 0 | 38 | 7 | 45 | 81.58 | 0 |
Glasgow Clan - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL | BS | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Simon Despres | D | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 20:38 |
7 | Robert Lachowicz | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 0 | 15:06 |
9 | Tyson McLellan | FW | 1 | 0 | 1 | 0 | 0 | 0 | -2 | 4 | 4 | 7 | 4 | 0 | 17:59 |
10 | Liam Finlay | FW | 1 | 0 | 1 | 0 | 0 | 0 | -1 | 6 | 10 | 0 | 0 | 0 | 15:35 |
12 | Keaton Jameson | FW | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 2 | 0 | 16:09 |
13 | Mitchell Heard | FW | 0 | 5 | 5 | 0 | 0 | 0 | 6 | 4 | 5 | 11 | 4 | 0 | 13:18 |
24 | Matt Stief | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 14:30 |
25 | Chris Martenet | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 15:45 |
27 | Reece Kelly | D | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15:11 |
28 | Felix Pare | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 4 | 0 | 14:55 |
49 | Steven Seigo | D | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 4 | 0 | 0 | 0 | 21:16 |
55 | Chris McKay | D | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 22:18 |
57 | Alex Forbes | RW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 13:26 |
71 | Rylan Schwartz | FW | 2 | 3 | 5 | 0 | 1 | 0 | 5 | 4 | 4 | 0 | 0 | 0 | 12:29 |
73 | Joe Hazeldine | D | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 1 | 22:13 |
77 | Nick Prkusic | FW | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 13:55 |
91 | Cole Ully | FW | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 17:34 |
95 | Deven Sideroff | FW | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 1 | 2 | 0 | 0 | 0 | 06:37 |
Glasgow Clan - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
29 | Landon Bow | 1 | 0 | 0 | 25 | 3 | 60 | 88.00 | 0 |