31 Dec 2024, 14:00
Attendance 3607
Braehead Arena
Elite Ice Hockey League
, 120
W
-
L
-
W
-
L
-
W
- Cole Ully (McLellan, Finlay) 07:36
- Felix Pare (Stief, Berry) 24:42
- Matt Berry (Martenet, Ully) 45:58
- Tyson McLellan (Martenet, Finlay) 58:02
- Felix Pare (McKay, Stief) 58:58
vs
end
5:1
GLA | 1 | 1 | 3 |
---|---|---|---|
FIF | 0 | 0 | 1 |
Glasgow Clan - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL | BS | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Simon Despres | D | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 1 | 19:28 |
7 | Robert Lachowicz | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 3 | 3 | 0 | 3 | 0 | 16:14 |
9 | Tyson McLellan | FW | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 6 | 4 | 4 | 0 | 16:27 |
10 | Liam Finlay | FW | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 4 | 7 | 0 | 0 | 0 | 13:41 |
12 | Keaton Jameson | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 4 | 5 | 0 | 15:51 |
13 | Mitchell Heard | FW | 0 | 0 | 0 | 2 | 0 | 0 | -1 | 3 | 9 | 10 | 3 | 0 | 18:41 |
14 | Matt Berry | FW | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 12:40 |
24 | Matt Stief | D | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 5 | 6 | 0 | 0 | 0 | 09:56 |
25 | Chris Martenet | D | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 17:21 |
28 | Felix Pare | FW | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 4 | 5 | 6 | 0 | 13:09 |
49 | Steven Seigo | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 21:11 |
55 | Chris McKay | D | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | 20:25 |
57 | Alex Forbes | RW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 2 | 08:41 |
71 | Rylan Schwartz | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 1 | 1 | 1 | 0 | 18:21 |
73 | Joe Hazeldine | D | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 17:51 |
74 | Darien Kielb | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 17:25 |
91 | Cole Ully | FW | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 5 | 7 | 0 | 0 | 0 | 15:26 |
95 | Deven Sideroff | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 0 | 1 | 0 | 19:02 |
Glasgow Clan - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
44 | Lucas Brine | 1 | 0 | 0 | 14 | 1 | 60 | 92.86 | 0 |
Fife Flyers - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL | BS | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Olivier LeBlanc | D | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 0 | 1 | 21:24 |
5 | Noah Delmas | D | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0 | 0 | 22:36 |
7 | Tyler Heidt | D | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 0 | 20:20 |
9 | Brodie Kay | D | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 13:08 |
19 | Patrick Kyte | D | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 1 | 1 | 0 | 0 | 0 | 24:38 |
23 | Massimo Carozza | FW | 1 | 0 | 1 | 0 | 0 | 0 | -2 | 2 | 5 | 0 | 0 | 0 | 23:17 |
24 | Aiden Wilson | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 01:22 |
27 | Ryan Foss | C | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 7 | 10 | 0 | 26:05 |
43 | Jordy Stallard | FW | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 1 | 1 | 2 | 8 | 0 | 19:22 |
78 | Michael Cichy | FW | 0 | 0 | 0 | 2 | 0 | 0 | -2 | 3 | 4 | 13 | 6 | 0 | 22:10 |
86 | Lucas Chiodo | FW | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 23:34 |
88 | Daniel Krenželok | D | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 3 | 0 | 0 | 0 | 15:10 |
91 | Austin Farley | FW | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 1 | 0 | 0 | 20:02 |
93 | Ben Brown | D | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 12:56 |
94 | Kieran Craig | LW | 0 | 0 | 0 | 2 | 0 | 0 | -2 | 0 | 2 | 0 | 1 | 0 | 24:20 |
Fife Flyers - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
36 | Janis Voris | 0 | 1 | 0 | 51 | 5 | 60 | 90.20 | 0 |