1 Jan 2025, 17:30
Attendance 2350
Planet Ice Altrincham
Elite Ice Hockey League
, 124
end
2:4
MAN | 0 | 2 | 0 |
---|---|---|---|
SHE | 3 | 0 | 1 |
W
-
W
-
L
-
L
-
L
- Maxim Golod (Dowd) 10:43
- Mitchell Balmas (Greenfield) 13:32
- Mark Simpson (Shudra, Leavens) 14:39
- Kevin Tansey 59:50 EN
Manchester Storm - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL | BS | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Chase Harrison | D | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 3 | 0 | 0 | 0 | 16:47 |
10 | Dallas Ehrhardt | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 2 | 21:30 |
11 | Cameron Critchlow | FW | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 3 | 9 | 8 | 0 | 18:27 |
12 | Stephen Johnson | FW | 0 | 0 | 0 | 2 | 0 | 0 | -2 | 6 | 6 | 15 | 4 | 0 | 19:32 |
14 | Loren Ulett | FW | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | 6 | 2 | 2 | 1 | 18:14 |
16 | Jake Durflinger | FW | 0 | 0 | 0 | 2 | 0 | 0 | -1 | 1 | 1 | 0 | 1 | 0 | 18:58 |
17 | Alexis D'Aoust | FW | 1 | 0 | 1 | 2 | 0 | 0 | -1 | 5 | 6 | 2 | 1 | 0 | 20:27 |
19 | Gianluca Estevez | FW | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 3 | 3 | 0 | 1 | 0 | 16:13 |
21 | Zach Sullivan | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 16:58 |
24 | Zack Milton | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 01:27 |
26 | Noah Carroll | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 19:01 |
27 | C.J. Garcia | D | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 5 | 5 | 0 | 0 | 0 | 21:27 |
29 | Craig Martin | FW | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 6 | 8 | 1 | 0 | 0 | 16:47 |
37 | Grant Hebert | FW | 0 | 1 | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 4 | 10 | 1 | 19:09 |
70 | Joe Morrow | D | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 3 | 0 | 0 | 1 | 20:39 |
77 | Owen Griffiths | C | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 1 | 0 | 07:21 |
92 | Ryan Hughes | FW | 0 | 0 | 0 | 2 | 0 | 0 | -2 | 5 | 6 | 0 | 0 | 0 | 17:35 |
Manchester Storm - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
35 | Evan Weninger | 0 | 1 | 0 | 31 | 3 | 58 | 90.32 | 0 |
Sheffield Steelers - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL | BS | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Joona Huttula | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 13:50 |
6 | Kevin Tansey | D | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 1 | 22:23 |
12 | Daniel Ciampini | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19:33 |
13 | Daniel Leavens | FW | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 1 | 14:49 |
14 | Patrick Watling | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 4 | 1 | 17:12 |
17 | Finlay Ulrick | FW | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 06:03 |
23 | Colton Saucerman | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 20:10 |
24 | Mark Simpson | FW | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 3 | 12 | 10 | 0 | 17:14 |
27 | Cole Shudra | FW | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 07:42 |
44 | Sacha Guimond | D | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 1 | 1 | 0 | 0 | 0 | 19:37 |
58 | Dominic Cormier | D | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 16:57 |
63 | Mikko Juusola | FW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 20:44 |
65 | Brien Diffley | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 17:09 |
74 | Brandon Whistle | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 7 | 7 | 0 | 08:37 |
75 | Robert Dowd | FW | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | 5 | 10 | 0 | 18:31 |
77 | Maxim Golod | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 14:13 |
88 | Marc-Olivier Vallerand | FW | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 21:20 |
92 | Mitchell Balmas | FW | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 4 | 1 | 16:25 |
Sheffield Steelers - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
1 | Matthew Greenfield | 1 | 0 | 0 | 41 | 2 | 60 | 95.12 | 0 |