1 Mar 2025, 19:00
Attendance 6588
Motorpoint Arena Nottingham
Elite Ice Hockey League
, 213
W
-
SOL
-
L
-
W
-
W
- Quinn Wichers (Doherty, Henbrant) 09:12
- Tim Doherty (Fossier, Herr) 26:56
- Matt Alfaro (Roy, Nieminen) 28:08
- Didrik Henbrant (Kontos, Niskala) 33:50
vs

end
4:0
NOT | 1 | 3 | 0 |
---|---|---|---|
DUN | 0 | 0 | 0 |

Nottingham Panthers - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL | BS | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Quinn Wichers | D | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 2 | 17:41 |
7 | Cooper Zech | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 9 | 0 | 0 | 0 | 21:42 |
13 | Hugo Roy | FW | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 13:12 |
14 | Jordan Kelsall | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 8 | 0 | 12:45 |
16 | Kristoff Kontos | FW | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 6 | 0 | 15:37 |
17 | Tim Doherty | FW | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 4 | 7 | 5 | 0 | 15:32 |
18 | Mitchell Fossier | FW | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 4 | 0 | 0 | 0 | 16:37 |
19 | Reid Stefanson | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 15:49 |
21 | Matt Alfaro | FW | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 3 | 3 | 8 | 4 | 0 | 15:19 |
24 | Matt Spencer | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 2 | 21:30 |
25 | Joshua Tetlow | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | 15:40 |
26 | Jaakko Niskala | D | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 17:38 |
41 | Samuel Herr | FW | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 17:29 |
43 | Otto Nieminen | FW | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 16:14 |
61 | Logan Neilson | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 09:43 |
70 | Zsombor Garat | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 6 | 0 | 0 | 0 | 21:06 |
74 | Oliver Betteridge | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 10:25 |
98 | Didrik Henbrant | FW | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 18:09 |
Nottingham Panthers - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
30 | Jason Grande | 1 | 0 | 1 | 27 | 0 | 60 | 100.00 | 0 |
Dundee Stars - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL | BS | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Drydn Dow | D | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 3 | 4 | 0 | 0 | 0 | 26:11 |
10 | Kameron Kielly | FW | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 3 | 3 | 8 | 11 | 0 | 17:09 |
11 | Kris Inglis | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 19:58 |
12 | Jonathan McBean | FW | 0 | 0 | 0 | 2 | 0 | 0 | -2 | 1 | 4 | 1 | 0 | 0 | 19:26 |
13 | Philippe Sanche | FW | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 3 | 5 | 0 | 0 | 0 | 20:26 |
15 | Craig Garrigan | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0 | 1 | 14:34 |
17 | Zachary Tsekos | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 11 | 9 | 1 | 24:51 |
18 | Spencer Naas | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 6 | 9 | 1 | 0 | 0 | 25:29 |
20 | Keanu Yamamoto | FW | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 3 | 3 | 1 | 5 | 1 | 20:49 |
21 | Alex Robert | FW | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 2 | 2 | 2 | 0 | 0 | 17:02 |
23 | Kyle Pouncy | D | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 7 | 22:55 |
24 | Craig Moore | D | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 19:29 |
81 | Brendan Harms | FW | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 22:43 |
83 | Ben O'Connor | D | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 1 | 4 | 0 | 0 | 2 | 24:59 |
Dundee Stars - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
33 | Jarrett Fiske | 0 | 1 | 0 | 31 | 4 | 60 | 87.10 | 0 |