2 Mar 2025, 17:15
Attendance 1158
Fife Ice Arena
Elite Ice Hockey League
, 217

end
1:4
FIF | 0 | 1 | 0 |
---|---|---|---|
NOT | 1 | 1 | 2 |

W
-
W
-
SOL
-
L
-
W
- Jaakko Niskala (Kontos, Spencer) 04:19
- Matt Spencer (Herr, Fossier) 35:02
- Samuel Herr (Doherty, Fossier) 56:20 PPG
- Samuel Herr (Alfaro) 59:15 EN
Fife Flyers - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL | BS | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Olivier LeBlanc | D | 0 | 1 | 1 | 0 | 0 | 0 | -1 | 1 | 3 | 0 | 0 | 0 | 24:23 |
7 | Tyler Heidt | D | 0 | 0 | 0 | 2 | 0 | 0 | -1 | 2 | 4 | 0 | 0 | 0 | 23:53 |
9 | Brodie Kay | D | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 13:04 |
18 | Evan MacKinnon | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 20:17 |
23 | Massimo Carozza | FW | 0 | 0 | 0 | 2 | 0 | 0 | -2 | 6 | 9 | 0 | 0 | 0 | 22:40 |
24 | Joe Lynch | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 01:55 |
37 | Lucas Chiodo | FW | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 3 | 3 | 0 | 0 | 0 | 24:26 |
43 | Jordy Stallard | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 2 | 8 | 12 | 0 | 16:29 |
44 | Jonas Emmerdahl | D | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 0 | 0 | 25:13 |
72 | Charles-Antoine Paiement | RW | 0 | 1 | 1 | 0 | 0 | 0 | -2 | 3 | 5 | 0 | 0 | 0 | 16:16 |
78 | Michael Cichy | FW | 0 | 0 | 0 | 2 | 0 | 0 | -2 | 4 | 4 | 12 | 8 | 0 | 24:14 |
88 | Daniel KrenĆŸelok | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 25:33 |
91 | Austin Farley | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0 | 0 | 14:37 |
93 | Ben Brown | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:29 |
94 | Kieran Craig | LW | 1 | 0 | 1 | 0 | 1 | 0 | -1 | 3 | 5 | 9 | 15 | 0 | 23:07 |
Fife Flyers - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
36 | Janis Voris | 0 | 1 | 0 | 48 | 3 | 59 | 93.75 | 0 |
Nottingham Panthers - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL | BS | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Quinn Wichers | D | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 21:55 |
7 | Cooper Zech | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 17:06 |
14 | Jordan Kelsall | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 6 | 0 | 10:22 |
16 | Kristoff Kontos | FW | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 4 | 8 | 7 | 0 | 14:38 |
17 | Tim Doherty | FW | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 5 | 12 | 7 | 0 | 19:10 |
18 | Mitchell Fossier | FW | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 5 | 5 | 0 | 0 | 0 | 18:36 |
19 | Reid Stefanson | FW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 5 | 0 | 1 | 0 | 15:47 |
21 | Matt Alfaro | FW | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 10 | 8 | 0 | 15:54 |
24 | Matt Spencer | D | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 22:09 |
25 | Joshua Tetlow | D | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 15:57 |
26 | Jaakko Niskala | D | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 19:48 |
41 | Samuel Herr | FW | 2 | 1 | 3 | 0 | 1 | 0 | 2 | 5 | 6 | 0 | 0 | 0 | 22:32 |
43 | Otto Nieminen | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 14:23 |
61 | Logan Neilson | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 08:11 |
70 | Zsombor Garat | D | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 17:41 |
74 | Oliver Betteridge | FW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 11:13 |
79 | Davis Bunz | D | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 11:47 |
98 | Didrik Henbrant | FW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 12:34 |
Nottingham Panthers - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
30 | Jason Grande | 1 | 0 | 0 | 29 | 1 | 60 | 96.55 | 0 |