22 Sep 2024, 17:15
Attendance 1801
Fife Ice Arena
Challenge Cup
, CC17
SOL
-
L
-
W
- Michael Cichy (Martineau, Curran) 16:01 PPG
- Phelix Martineau (Pilon) 18:11
- Lucas Chiodo (Shulga, Delmas) 28:23
- Tyler Heidt (Farley, Owen) 49:50
- Austin Farley (Musorov, Shulga) 52:44 PPG
vs
end
5:8
FIF | 2 | 1 | 2 |
---|---|---|---|
GLA | 4 | 1 | 3 |
L
-
L
- Cole Ully (Sideroff, Heard) 00:08
- Steven Seigo (Heard, Sideroff) 08:11 PPG
- Cole Ully (Sideroff, Heard) 09:05
- Cole Ully (Sideroff, Heard) 19:42
- Gary Haden (Seigo, Despres) 23:13
- Cade Neilson (McKay, Jameson) 43:57 SHG
- Cade Neilson (Schwartz, Jameson) 47:29
- Deven Sideroff (Heard) 58:01 EN
Fife Flyers - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL | BS | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Olivier LeBlanc | D | 0 | 0 | 0 | 0 | 0 | 0 | -5 | 1 | 1 | 0 | 0 | 0 | 22:22 |
4 | Fynn Page | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 |
5 | Noah Delmas | D | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 21:25 |
7 | Tyler Heidt | D | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 21:18 |
9 | Brodie Kay | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 06:37 |
15 | Artur Gatiyatov | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0 | 0 | 16:15 |
19 | Patrick Kyte | D | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 17:54 |
22 | Phelix Martineau | FW | 1 | 1 | 2 | 0 | 0 | 0 | -1 | 5 | 5 | 6 | 14 | 0 | 21:06 |
29 | Maxim Musorov | FW | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 17:35 |
41 | John Curran | C | 0 | 1 | 1 | 0 | 0 | 0 | -2 | 3 | 4 | 1 | 1 | 0 | 22:35 |
66 | Nikolai Shulga | FW | 0 | 2 | 2 | 0 | 0 | 0 | -2 | 2 | 3 | 4 | 12 | 0 | 19:36 |
71 | Madi Dikhanbek | D | 0 | 0 | 0 | 2 | 0 | 0 | -2 | 1 | 1 | 0 | 0 | 0 | 16:11 |
77 | Drake Pilon | RW | 0 | 1 | 1 | 2 | 0 | 0 | -2 | 2 | 2 | 1 | 0 | 0 | 16:48 |
78 | Michael Cichy | FW | 1 | 0 | 1 | 0 | 1 | 0 | -2 | 2 | 5 | 11 | 17 | 0 | 21:43 |
86 | Lucas Chiodo | FW | 1 | 0 | 1 | 0 | 0 | 0 | -1 | 3 | 6 | 0 | 0 | 0 | 22:12 |
91 | Austin Farley | FW | 1 | 1 | 2 | 0 | 1 | 0 | -3 | 5 | 5 | 0 | 0 | 1 | 21:25 |
Fife Flyers - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
50 | Shane Owen | 0 | 1 | 0 | 53 | 7 | 59 | 86.79 | 0 |
Glasgow Clan - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL | BS | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Simon Despres | D | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 20:58 |
7 | Robert Lachowicz | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 1 | 8 | 5 | 0 | 13:57 |
9 | Tyson McLellan | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 3 | 3 | 10 | 1 | 0 | 15:01 |
10 | Liam Finlay | FW | 0 | 0 | 0 | 2 | 0 | 0 | -1 | 2 | 4 | 0 | 0 | 0 | 12:41 |
12 | Keaton Jameson | FW | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 14:14 |
13 | Mitchell Heard | FW | 0 | 5 | 5 | 2 | 0 | 0 | 5 | 5 | 6 | 12 | 8 | 0 | 18:05 |
17 | Michael Pelech | FW | 0 | 0 | 0 | 2 | 0 | 0 | -1 | 2 | 3 | 4 | 1 | 0 | 13:20 |
23 | Gary Haden | FW | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 07:18 |
49 | Steven Seigo | D | 1 | 1 | 2 | 4 | 1 | 0 | 3 | 5 | 5 | 0 | 0 | 2 | 20:43 |
55 | Chris McKay | D | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 22:49 |
57 | Alex Forbes | RW | 0 | 0 | 0 | 4 | 0 | 0 | -2 | 1 | 1 | 0 | 0 | 0 | 13:00 |
71 | Rylan Schwartz | FW | 0 | 1 | 1 | 5 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 10:56 |
73 | Joe Hazeldine | D | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 22:13 |
74 | Darien Kielb | D | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 0 | 0 | 15:32 |
77 | Nick Prkusic | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 11:43 |
91 | Cole Ully | FW | 3 | 0 | 3 | 0 | 0 | 0 | 4 | 8 | 8 | 0 | 0 | 0 | 16:07 |
94 | Cade Neilson | FW | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 7 | 8 | 9 | 7 | 1 | 16:09 |
95 | Deven Sideroff | FW | 1 | 4 | 5 | 0 | 0 | 0 | 4 | 6 | 7 | 0 | 0 | 1 | 15:32 |
Glasgow Clan - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
29 | Landon Bow | 1 | 0 | 0 | 33 | 5 | 60 | 84.85 | 0 |