18 Oct 2024, 19:30
Attendance 1501
Dundee Ice Arena
Challenge Cup
, CC35
L
-
L
-
L
-
L
-
SOW
- Alexander Tonge (Alberga, Yamamoto) 01:22
- Brett Gravelle (Kielly, Dow) 13:31
- Cole MacDonald (Yamamoto, Alberga) 26:04
- Ben O'Connor (Alberga, Tonge) 28:02
- Brett Gravelle (Kielly, MacDonald) 34:41
- Domenico Alberga (Yamamoto, Pouncy) 45:52
- Domenico Alberga (Dow, Pouncy) 54:05
vs
end
7:0
DUN | 2 | 3 | 2 |
---|---|---|---|
FIF | 0 | 0 | 0 |
Dundee Stars - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL | BS | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Drydn Dow | D | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 23:03 |
8 | Domenico Alberga | FW | 2 | 3 | 5 | 0 | 0 | 0 | 5 | 5 | 6 | 4 | 9 | 1 | 21:10 |
10 | Kameron Kielly | FW | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 3 | 3 | 10 | 7 | 0 | 16:45 |
11 | Kris Inglis | D | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 18:10 |
12 | Jonathan McBean | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11:10 |
15 | Craig Garrigan | FW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 07:48 |
17 | Zachary Tsekos | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 19 | 5 | 0 | 23:45 |
20 | Keanu Yamamoto | FW | 0 | 3 | 3 | 2 | 0 | 0 | 6 | 3 | 4 | 0 | 0 | 0 | 19:59 |
23 | Kyle Pouncy | D | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 21:34 |
24 | Craig Moore | D | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 17:55 |
26 | Cole MacDonald | D | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 18:19 |
27 | Brett Gravelle | FW | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 7 | 8 | 1 | 0 | 0 | 15:22 |
81 | Brendan Harms | FW | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 19:26 |
83 | Ben O'Connor | D | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 7 | 0 | 0 | 1 | 18:53 |
88 | Alexander Tonge | FW | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 4 | 5 | 0 | 0 | 0 | 17:30 |
98 | Jake Elmer | RW | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 12 | 0 | 0 | 0 | 21:53 |
Dundee Stars - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
36 | Richard Sabol | 1 | 0 | 1 | 44 | 0 | 60 | 100.00 | 0 |
Fife Flyers - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL | BS | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Noah Delmas | D | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 1 | 20:47 |
7 | Tyler Heidt | D | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 3 | 4 | 0 | 0 | 0 | 17:49 |
9 | Brodie Kay | D | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 10:27 |
15 | Artur Gatiyatov | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 18:54 |
19 | Patrick Kyte | D | 0 | 0 | 0 | 2 | 0 | 0 | -1 | 1 | 1 | 0 | 0 | 0 | 22:21 |
22 | Phelix Martineau | FW | 0 | 0 | 0 | 2 | 0 | 0 | -1 | 10 | 11 | 10 | 13 | 0 | 22:28 |
27 | Ryan Foss | C | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 2 | 4 | 9 | 0 | 18:01 |
29 | Maxim Musorov | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 21:28 |
61 | James Spence | RW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 01:16 |
62 | Martin Látal | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 18:54 |
71 | Madi Dikhanbek | D | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 2 | 3 | 0 | 0 | 0 | 18:41 |
77 | Drake Pilon | RW | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 3 | 2 | 3 | 1 | 20:56 |
78 | Michael Cichy | FW | 0 | 0 | 0 | 0 | 0 | 0 | -6 | 2 | 3 | 5 | 9 | 0 | 21:36 |
86 | Lucas Chiodo | FW | 0 | 0 | 0 | 0 | 0 | 0 | -7 | 2 | 4 | 0 | 0 | 0 | 19:13 |
88 | Daniel Krenželok | D | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 8 | 10 | 0 | 0 | 0 | 23:10 |
91 | Austin Farley | FW | 0 | 0 | 0 | 0 | 0 | 0 | -5 | 2 | 2 | 0 | 0 | 0 | 18:19 |
Fife Flyers - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
50 | Shane Owen | 0 | 1 | 0 | 43 | 7 | 59 | 83.72 | 0 |