26 Oct 2024, 19:00
Attendance 3150
Braehead Arena
Challenge Cup
, CC38
Glasgow Clan - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL | BS | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Simon Despres | D | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 1 | 17:05 |
7 | Robert Lachowicz | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 11:52 |
9 | Tyson McLellan | FW | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 6 | 11 | 6 | 1 | 18:12 |
10 | Liam Finlay | FW | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 15:08 |
12 | Keaton Jameson | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 0 | 14:02 |
13 | Mitchell Heard | FW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 13 | 8 | 1 | 19:02 |
17 | Michael Pelech | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 10 | 4 | 0 | 14:01 |
23 | Gary Haden | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 09:39 |
27 | Reece Kelly | D | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 10:13 |
28 | Felix Pare | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 11 | 4 | 1 | 11:42 |
49 | Steven Seigo | D | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 6 | 0 | 0 | 1 | 23:12 |
55 | Chris McKay | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 19:23 |
57 | Alex Forbes | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 08:19 |
71 | Rylan Schwartz | FW | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 7 | 0 | 0 | 1 | 18:48 |
73 | Joe Hazeldine | D | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | 6 | 0 | 0 | 0 | 22:14 |
74 | Darien Kielb | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 16:30 |
91 | Cole Ully | FW | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 18:21 |
95 | Deven Sideroff | FW | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 4 | 7 | 0 | 0 | 0 | 18:49 |
Glasgow Clan - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
29 | Landon Bow | 1 | 0 | 0 | 25 | 0 | 40 | 100.00 | 0 |
Fife Flyers - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL | BS | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Fynn Page | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 |
5 | Noah Delmas | D | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0 | 1 | 25:17 |
7 | Tyler Heidt | D | 0 | 0 | 0 | 4 | 0 | 0 | -1 | 1 | 1 | 0 | 0 | 1 | 18:57 |
9 | Brodie Kay | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 08:20 |
19 | Patrick Kyte | D | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 3 | 22:25 |
22 | Phelix Martineau | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 3 | 7 | 7 | 1 | 23:36 |
27 | Ryan Foss | C | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 5 | 14 | 0 | 19:14 |
29 | Maxim Musorov | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 1 | 2 | 1 | 20:43 |
62 | Martin Látal | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | 18:55 |
66 | Nikolai Shulga | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0 | 11:56 |
71 | Madi Dikhanbek | D | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 19:53 |
77 | Drake Pilon | RW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 4 | 4 | 6 | 12 | 0 | 17:31 |
78 | Michael Cichy | FW | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 5 | 9 | 1 | 24:50 |
86 | Lucas Chiodo | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 4 | 0 | 0 | 2 | 18:12 |
88 | Daniel Krenželok | D | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 5 | 8 | 0 | 0 | 0 | 24:53 |
91 | Austin Farley | FW | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:37 |
Fife Flyers - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
50 | Shane Owen | 0 | 1 | 0 | 47 | 3 | 40 | 93.62 | 0 |