Back to top
22 Dec 2019, 17:00
Attendance 950
Dundee Ice Arena
Elite Ice Hockey League , EIHL129
L - L - L - L - L
vs
end
2:3
DUN 0 1 1
NOT 1 2 0

Dundee Stars - players

Jersey Player name Position G A PTS PIM PPG SHG +/- SOG S FOW FOL
6 Drydn Dow D 1 0 1 0 0 0 0 3 6 0 0
8 Jagger Dirk D 0 1 1 0 0 0 -1 0 0 0 0
10 Kevin Dufour FW 0 0 0 2 0 0 -2 2 10 0 2
13 Egils Kalns FW 0 0 0 0 0 0 0 4 6 0 0
14 Jordan Cownie C 0 0 0 0 0 0 1 1 3 9 9
15 Craig Garrigan FW 0 0 0 0 0 0 0 0 0 0 0
16 Reilly O'Connor D 0 0 0 0 0 0 0 2 3 0 0
19 Anthony Beauregard FW 1 0 1 0 1 0 0 3 4 10 4
21 Colton Kroeker FW 0 1 1 0 0 0 0 0 1 14 10
22 Alexander Schoenborn FW 0 0 0 0 0 0 0 4 4 0 0
27 Shawn Boutin D 0 0 0 0 0 0 -1 2 3 0 0
28 Brett Stovin FW 0 0 0 2 0 0 -1 3 6 4 5
37 Matt Marquardt FW 0 1 1 0 0 0 0 8 8 1 0
38 Duncan Speirs FW 0 0 0 0 0 0 0 0 0 0 0
53 Craig Gans D 0 0 0 7 0 0 0 0 2 0 0
55 Matthew Carter FW 0 1 1 2 0 0 -1 7 15 0 0

Dundee Stars - goalies

Jersey Player name W L SO SA GA MIN SVS% PIM
71 Alex Leclerc 0 1 0 30 3 58 90.00 0

Nottingham Panthers - players

Jersey Player name Position G A PTS PIM PPG SHG +/- SOG S FOW FOL
2 Daniel Fick D 0 0 0 0 0 0 0 1 3 0 0
7 Robert Lachowicz FW 0 0 0 0 0 0 1 0 1 5 13
14 Jordan Kelsall FW 0 0 0 0 0 0 0 0 1 0 0
17 Dylan Malmquist FW 0 0 0 0 0 0 0 2 3 8 8
19 Georgs Golovkovs FW 0 1 1 0 0 0 -1 2 4 0 0
20 Mark Matheson D 0 1 1 0 0 0 -1 1 2 0 0
21 Jacob Hansen FW 0 0 0 0 0 0 1 3 3 0 0
24 Ryan Horvat FW 0 1 1 5 0 0 1 3 4 0 2
25 Joshua Tetlow D 0 1 1 0 0 0 1 0 0 0 0
27 Brian Connelly D 0 1 1 0 0 0 1 2 3 0 0
28 Guillaume Lépine D 0 0 0 8 0 0 1 0 1 0 0
41 Samuel Herr FW 1 0 1 0 0 0 1 5 9 0 0
48 Jullian Talbot FW 0 0 0 0 0 0 0 3 4 16 12
74 Oliver Betteridge FW 1 0 1 4 0 0 1 3 6 0 2
88 Jonathan Rheault FW 0 0 0 0 0 0 0 2 2 0 0
92 Brett Bulmer FW 1 0 1 2 1 0 -1 2 3 1 1
95 Adam Deutsch D 0 1 1 0 0 0 0 1 2 0 0

Nottingham Panthers - goalies

Jersey Player name W L SO SA GA MIN SVS% PIM
37 Kevin Carr 1 0 0 39 2 60 94.87 0
Back to top
Warrior