21 Sep 2019, 19:00
Attendance 1150
Planet Ice Altrincham
Challenge Cup
, CC13
end
1:2
MAN | 1 | 0 | 0 |
---|---|---|---|
NOT | 2 | 0 | 0 |
W
-
L
- Jonathan Rheault (Perlini, Herr) 15:09 PPG
- Oliver Betteridge (Herr) 17:00 SHG
Manchester Storm - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Raymond Grewal | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
9 | Jared Aulin | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 0 |
10 | Dallas Ehrhardt | D | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 4 | 12 | 0 | 0 |
11 | Cameron Critchlow | FW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 8 | 6 | 11 |
13 | John Negrin | D | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 3 | 0 | 0 |
16 | Tyson Fawcett | FW | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
17 | Adam Hughesman | FW | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 9 | 1 | 0 |
18 | Layne Ulmer | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 10 |
19 | Cody Thompson | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 1 |
20 | Jacob Lutwyche | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Zach Sullivan | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Scott Simmonds | FW | 0 | 0 | 0 | 4 | 0 | 0 | -1 | 0 | 2 | 5 | 8 |
27 | Finlay Ulrick | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
37 | Mario Puskarich | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
73 | Kyle Hope | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 7 | 0 | 0 |
75 | Mathieu Gagnon | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 |
94 | Declan Balmer | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
Manchester Storm - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
1 | Matt Ginn | 0 | 1 | 0 | 27 | 2 | 58 | 92.59 | 0 |
Nottingham Panthers - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Daniel Fick | D | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
6 | Jason Desantis | D | 0 | 0 | 0 | 4 | 0 | 0 | -1 | 1 | 2 | 0 | 0 |
7 | Robert Lachowicz | FW | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 5 | 7 | 7 |
9 | Brett Perlini | FW | 0 | 1 | 1 | 2 | 0 | 0 | -1 | 0 | 1 | 6 | 6 |
13 | Joe Hazeldine | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
14 | Jordan Kelsall | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
15 | William Quist | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
17 | Dylan Malmquist | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 2 |
19 | Georgs Golovkovs | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
20 | Mark Matheson | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
25 | Joshua Tetlow | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 0 | 0 |
26 | Jens Jakobs | FW | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
27 | Brian Connelly | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
28 | Guillaume Lépine | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
41 | Samuel Herr | FW | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 |
74 | Oliver Betteridge | FW | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 5 | 12 | 13 |
88 | Jonathan Rheault | FW | 1 | 0 | 1 | 0 | 1 | 0 | -1 | 4 | 5 | 0 | 0 |
92 | Brett Bulmer | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
95 | Adam Deutsch | D | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 5 | 0 | 0 |
Nottingham Panthers - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
1 | Jackson Whistle | 1 | 0 | 0 | 30 | 1 | 60 | 96.67 | 0 |