Back to top

statistics

Jersey Player name Team Position Gp G A PTS PIM PPG SHG +/- SOG S FOW FOL
91 David Rutherford Belfast Giants FW 1 0 0 0 2 0 0 0 0 0 0 0
37 Toms Rutkis Cardiff Devils FW 3 0 0 0 0 0 0 0 0 0 0 0
25 Tyson Strachan Cardiff Devils D 3 0 0 0 2 0 0 0 0 0 0 0
13 David Phillips Sheffield Steelers D 4 0 0 0 2 0 0 0 0 0 0 0
14 Liam Kirk Sheffield Steelers FW 7 0 0 0 2 0 0 0 0 0 0 0
27 Cole Shudra Sheffield Steelers FW 7 0 0 0 0 0 0 0 0 0 0 0
72 Kieran Brown Sheffield Steelers FW 5 0 0 0 0 0 0 0 0 0 0 0
67 Nate Fleming Manchester Storm D 5 0 0 0 2 0 0 0 0 0 0 0
94 Declan Balmer Manchester Storm D 6 0 0 0 2 0 0 0 0 0 0 0
3 Josh Grieveson Braehead Clan D 6 0 0 0 0 0 0 0 0 0 0 0
4 Landon Oslanski Braehead Clan D 6 0 0 0 10 0 0 0 0 0 0 0
9 Bari McKenzie Braehead Clan FW 6 0 0 0 4 0 0 0 0 0 0 0
12 Jordan Buesa Braehead Clan FW 6 0 0 0 2 0 0 0 0 0 0 0
20 Richard Hartmann Braehead Clan FW 1 0 0 0 0 0 0 0 0 0 0 0
32 Craig Cescon Braehead Clan D 6 0 0 0 5 0 0 0 0 0 0 0
11 Kris Inglis Dundee Stars D 4 0 0 0 0 0 0 0 0 0 0 0
24 Ben Edmonds Dundee Stars FW 6 0 0 0 0 0 0 0 0 0 0 0
51 Cameron McGiffin Dundee Stars D 6 0 0 0 4 0 0 0 0 0 0 0
17 Stephen Eccles Belfast Giants FW 3 0 0 0 0 0 0 0 0 0 0 0
17 Michal Gutwald Braehead Clan D 2 0 0 0 0 0 0 0 0 0 0 0
29 Craig Moore Cardiff Devils D 6 0 0 0 0 0 0 0 0 0 0 0
15 James Griffin Milton Keynes Lightning D 6 0 0 0 0 0 0 0 0 0 0 0
5 David Clarke Nottingham Panthers LW 5 0 0 0 0 0 0 0 0 0 0 0
7 Robert Lachowicz Nottingham Panthers FW 6 0 0 0 2 0 0 0 0 0 0 0
25 Joshua Tetlow Nottingham Panthers D 3 0 0 0 2 0 0 0 0 0 0 0
74 Oliver Betteridge Nottingham Panthers FW 6 0 0 0 2 0 0 0 0 0 0 0
61 Samuel Godfrey Guildford Flames D 3 0 0 0 0 0 0 0 0 0 0 0
2 Adam Jones Belfast Giants D 6 0 0 0 2 0 0 0 0 0 0 0
91 Andrew McKinney Manchester Storm RW 7 0 0 0 14 0 0 0 0 0 0 0
2 Thomas Muir Fife Flyers D 6 0 0 0 6 0 0 0 0 0 0 0
5 James Isaacs Fife Flyers D 6 0 0 0 2 0 0 0 0 0 0 0
15 Josh Scoon Fife Flyers FW 5 0 0 0 0 0 0 0 0 0 0 0
38 Duncan Speirs Edinburgh Capitals FW 6 0 0 0 2 0 0 0 0 0 0 0
14 Harry Ferguson Edinburgh Capitals C 6 0 0 0 0 0 0 0 0 0 0 0
24 Tyler Plews Edinburgh Capitals D 6 0 0 0 4 0 0 0 0 0 0 0
78 Rihards Grigors Edinburgh Capitals D 3 0 0 0 4 0 0 0 0 0 0 0
20 Aaron Robertson Edinburgh Capitals C 1 0 0 0 0 0 0 0 0 0 0 0
22 Calum Robertson Edinburgh Capitals FW 1 0 0 0 0 0 0 0 0 0 0 0
21 Luke Piggott Cardiff Devils C 3 0 0 0 0 0 0 0 0 0 0 0
88 Brian Hart Dundee Stars FW 1 0 0 0 0 0 0 0 0 0 0 0
42 Michael Ireland Edinburgh Capitals RW 1 0 0 0 0 0 0 0 0 0 0 0
24 Edgars Bebris Coventry Blaze FW 2 0 0 0 0 0 0 0 0 0 0 0
7 Dax Lauwers Coventry Blaze D 6 0 0 0 4 0 0 0 0 0 0 0
47 Danick Paquette Coventry Blaze RW 5 0 0 0 40 0 0 0 0 0 0 0
56 Kevin Noble Coventry Blaze D 6 0 0 0 12 0 0 0 0 0 0 0
3 Reece Cochrane Fife Flyers D 3 0 0 0 0 0 0 0 0 0 0 0
18 Sean Beattie Fife Flyers LW 4 0 0 0 0 0 0 0 0 0 0 0
79 Shane Bakker Manchester Storm C 3 0 0 0 6 0 0 0 0 0 0 0
14 Charles Wells Guildford Flames C 1 0 0 0 0 0 0 0 0 0 0 0
82 Jeremy Lundin Guildford Flames D 5 0 0 0 2 0 0 0 0 0 0 0
Back to top
Warrior