Back to top

statistics

Jersey Player name Team Position Gp G A PTS PIM PPG SHG +/- SOG S FOW FOL
41 Samuel Herr Nottingham Panthers FW 46 30 29 59 42 8 1 16 227 361 10 13
27 Joey Haddad Cardiff Devils FW 46 29 28 57 30 12 1 11 149 269 53 64
63 Brendan Connolly Sheffield Steelers FW 48 26 29 55 86 11 2 16 128 208 381 471
19 Luke Ferrara Coventry Blaze RW 47 33 21 54 18 13 0 4 158 243 38 28
88 Charles Corcoran Coventry Blaze C 48 17 35 52 16 3 3 -11 113 181 441 515
88 Marc-Olivier Vallerand Sheffield Steelers FW 40 26 25 51 47 11 1 12 158 282 1 4
61 Andrew Johnston Coventry Blaze LW 48 21 29 50 54 3 0 9 150 226 510 447
62 Janne Laakkonen Coventry Blaze LW 43 9 40 49 16 2 0 8 69 108 0 1
15 Anthony DeLuca Sheffield Steelers FW 42 26 21 47 61 8 0 19 159 252 9 8
20 Gleason Fournier Cardiff Devils D 46 13 34 47 18 5 0 3 149 292 0 0
10 Kevin Dufour Dundee Stars FW 48 25 21 46 10 5 1 -18 209 298 30 32
19 Anthony Beauregard Dundee Stars FW 48 17 29 46 38 6 2 -21 145 211 564 504
9 Jared Aulin Manchester Storm FW 48 10 35 45 26 3 1 -12 117 170 82 110
10 Tanner Eberle Sheffield Steelers FW 49 21 23 44 58 5 1 30 138 217 164 238
37 Matt Marquardt Dundee Stars FW 48 20 24 44 32 5 0 -11 204 303 29 47
20 Mark Matheson Nottingham Panthers D 46 9 35 44 20 1 0 4 90 154 0 0
90 John Dunbar Guildford Flames FW 47 9 34 43 22 0 0 17 86 139 2 1
52 Nikolai Lemtyugov Sheffield Steelers FW 49 15 27 42 56 3 0 15 108 197 0 4
8 Marek Trončinský Sheffield Steelers D 43 12 30 42 40 5 1 24 114 209 0 0
6 Drydn Dow Dundee Stars D 48 14 27 41 24 0 0 -2 132 218 0 0
51 Kruise Reddick Guildford Flames FW 46 11 30 41 41 4 0 6 94 159 527 516
78 Danick Gauthier Fife Flyers FW 47 19 21 40 37 6 0 -6 179 263 2 1
21 Jacob Hansen Nottingham Panthers FW 38 13 27 40 32 3 0 9 121 209 0 1
90 Tim Crowder Fife Flyers FW 49 13 27 40 26 1 0 0 117 176 1 3
90 John Armstrong Sheffield Steelers C 45 12 28 40 28 1 1 10 103 173 496 418
7 Elgin Pearce Belfast Giants FW 49 20 19 39 54 7 1 -15 156 223 113 129
37 Nolan LaPorte Glasgow Clan FW 47 16 23 39 41 3 0 5 182 282 44 36
19 Michael Davies Sheffield Steelers FW 41 13 26 39 28 6 0 10 110 170 138 245
40 Carlo Finucci Fife Flyers FW 48 20 18 38 22 9 1 -23 140 211 1 1
16 Rasmus Bjerrum Glasgow Clan FW 48 20 17 37 24 4 2 2 135 202 13 20
59 Ross Venus Coventry Blaze LW 47 15 22 37 29 3 2 22 81 113 88 118
18 Brett Ferguson Guildford Flames LW 46 8 29 37 47 1 0 9 88 147 488 416
27 Ian Watters Guildford Flames FW 46 26 10 36 42 9 2 4 125 195 2 1
19 Jamie Crooks Guildford Flames FW 47 24 12 36 37 9 0 -7 123 191 1 2
14 Jordan Smotherman Belfast Giants FW 47 13 23 36 13 2 0 0 140 234 3 4
13 Mike Cazzola Fife Flyers C 47 13 23 36 38 0 0 -2 123 205 534 569
88 Joey Martin Cardiff Devils FW 37 12 24 36 16 6 0 5 93 155 331 235
5 Chad Rau Glasgow Clan FW 43 12 24 36 10 2 0 4 79 118 338 268
10 Evan Bloodoff Coventry Blaze FW 48 22 13 35 26 9 1 -17 157 233 1 2
24 Brian Ward Belfast Giants FW 48 12 23 35 90 4 1 8 95 145 507 449
16 T.J. Foster Guildford Flames FW 43 11 24 35 10 2 0 -5 108 203 227 225
11 Matt Pohlkamp Coventry Blaze RW 48 15 19 34 13 6 1 14 128 192 4 6
89 Mike McNamee Cardiff Devils FW 42 15 19 34 12 5 0 0 107 166 288 216
9 Ben Lake Belfast Giants FW 47 11 23 34 52 4 0 11 94 158 371 395
3 Sean McMonagle Cardiff Devils D 46 4 30 34 24 2 0 -16 100 195 0 0
2 Aaron Brocklehurst Sheffield Steelers D 47 2 32 34 74 0 0 14 75 160 0 1
80 Paul Crowder Fife Flyers C 49 17 16 33 26 4 0 -11 107 149 415 436
70 Curtis Hamilton Belfast Giants FW 45 16 17 33 16 0 1 10 119 194 0 0
70 Charles Linglet Cardiff Devils FW 38 7 26 33 28 0 0 0 99 154 0 0
46 Bobby Farnham Belfast Giants FW 48 15 17 32 79 2 2 8 134 188 31 48
Back to top
Warrior