Back to top

Nottingham Panthers

Bolero Square
Nottingham
NG1 1LA
United Kingdom

Player stats

Jersey Player name Position Gp G A PTS PIM PPG SHG +/- SOG S FOW FOL BS TOI/Game
43 FINOtto Nieminen FW 54 25 27 52 14 8 0 6 149 233 19 21 28 19:20
13 CANHugo Roy FW 54 24 24 48 0 4 2 8 139 223 453 564 22 19:09
7 USAWestin Michaud FW 44 6 36 42 27 2 0 -8 79 137 206 254 6 21:06
98 SWEDidrik Henbrant FW 53 13 27 40 19 1 0 3 172 258 1 2 13 17:40
56 SWEAlexander Lunsjo FW 54 17 21 38 12 3 0 -11 103 176 5 12 34 18:25
17 CANMathieu Lemay FW 51 23 13 36 36 9 0 -30 187 281 41 70 19 19:02
32 CANCarl Neill D 45 1 26 27 20 0 0 -19 103 186 0 0 37 25:27
88 CANAnthony Luciani FW 28 11 6 17 2 2 0 -8 71 115 0 3 9 19:03
61 GBRLogan Neilson FW 41 8 9 17 18 0 0 5 59 99 7 11 11 10:08
27 USAMyles McGurty D 46 5 12 17 53 0 0 -8 57 100 0 0 26 18:57
19 USAJake Ryczek D 44 5 12 17 14 0 0 -13 104 157 0 0 32 19:44
16 CANStephen Anderson FW 53 5 10 15 28 0 1 -19 77 117 257 329 21 16:35
14 GBRJordan Kelsall FW 52 3 10 13 38 0 0 -1 63 90 27 36 26 13:36
73 GBRJoe Hazeldine D 40 2 10 12 14 0 0 0 42 81 0 0 25 18:09
4 CANSimon Despres D 44 2 10 12 24 0 0 -3 56 102 0 1 27 18:12
74 GBROliver Betteridge FW 23 5 4 9 4 0 0 -1 52 84 70 63 10 14:26
29 CANFelix Pare FW 29 4 5 9 41 0 0 -10 30 53 167 147 18 13:53
71 CANTyler Welsh FW 37 1 8 9 18 0 0 -7 44 63 131 161 12 14:17
2 CANMichael Caruso D 49 0 8 8 61 0 0 -5 48 106 0 0 51 18:58
47 USAAdam Johnson FW 7 4 3 7 0 2 0 3 21 32 1 3 3 19:24
25 GBRJoshua Tetlow D 23 0 6 6 55 0 0 0 22 37 0 0 22 17:06
91 SWEVictor Bjorkung D 7 1 2 3 2 0 0 2 18 28 0 0 15 20:27
89 USAAustin Farley FW 11 0 2 2 0 0 0 -8 20 30 0 1 5 16:21
24 GBRZaine McKenzie FW 12 0 0 0 0 0 0 0 0 0 0 0 0 00:01

Goalie stats

Jersey Player name Gp W L SO SA GA MIN GAA SVS% PIM
39 SVNRok Stojanovic 45 19 26 2 1457 144 2714 3.18 90.12 0
31 USAMike Robinson 9 2 7 0 334 39 542 4.32 88.32 0
Back to top
Warrior